Presentazione stazione in allestimento.
L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Marchirolo  CITY:    STATE:   
ELEV:   514 m  LAT:  45° 48' 00" N  LONG:   8° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1
 07  2
 07  3
 07  4
 07  5
 07  6  26.3  15.6  20.8   0.0    10    45  30.8  20  12.1   28    0    0    0    0
 07  7  29.0  14.9  21.9   0.0    24   135  33.8  19   8.4   11    8    0    0    0
 07  8  26.3  14.9  20.1   0.0    34    88  31.1   3  11.2   24    0    0    0    0
 07  9  22.4  10.4  16.0   0.0   108    37  29.3   7   5.6    5    0    0    0    0
 07 10  17.7   7.2  12.0   0.0   203     6  23.6   3  -0.5   21    0    0    2    0
 07 11  11.5   0.7   5.4   0.0   388     0  18.5   8  -6.9   17    0    0   12    0
 07 12   8.1  -3.7   1.2   0.0   532     0  13.8   8  -8.7   19    0    0   26    0
------------------------------------------------------------------------------------
        19.7   8.0  13.4   0.0  1299   312  33.8 JUL  -8.7  DEC    8    0   40    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1
 07  2
 07  3
 07  4
 07  5
 07  6  35.8    0.0  24.1   17    4    3    1
 07  7  53.6    0.0  23.6    1    4    4    1
 07  8 381.3    0.0  93.2   21   15   12    5
 07  9 184.4    0.0  87.1   26    8    7    3
 07 10  15.2    0.0   9.1   26    4    2    0
 07 11 152.4    0.0  65.0   22    7    6    2
 07 12  10.7    0.0   9.1    3    3    1    0
---------------------------------------------
       833.4   0.0  93.2  AUG   45   35   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1
 07  2
 07  3
 07  4
 07  5
 07  6   1.4  27.4   21    NW
 07  7   1.6  41.8    1    NW
 07  8   1.1  35.4    8    NW
 07  9   1.1  40.2    5   ESE
 07 10   0.7  40.2   18    SE
 07 11   0.9  48.3    9    NW
 07 12   0.5  38.6   12   ESE
---------------------------------
         1.0  48.3  NOV   NW