L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Cagliari  CITY:    STATE:   
ELEV:    37 m  LAT:  39° 12' 00" N  LONG:   9° 06' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  14.3   8.1  11.2   0.0   222     0  19.6   8   1.2   24    0    0    0    0
 11  2  14.4   6.9  10.4   0.0   222     0  17.2  17   3.3    4    0    0    0    0
 11  3  16.0   9.2  12.5   0.0   180     0  20.2  31   3.7   10    0    0    0    0
 11  4  20.4  12.1  16.1   0.0    80    12  27.2   9   6.9   17    0    0    0    0
 11  5  23.3  15.2  19.1   0.0    24    48  30.4  27  11.7   10    0    0    0    0
 11  6  27.1  18.2  22.5   0.0     5   131  35.7  28  11.8    2    2    0    0    0
 11  7  30.0  20.9  25.0   0.0     0   206  34.5   9  18.7   30    4    0    0    0
 11  8  30.0  21.3  25.6   0.0     0   226  36.6   8  17.8   29    5    0    0    0
 11  9  28.1  19.6  23.8   0.0     1   165  33.2   3  15.1   22    3    0    0    0
 11 10  23.6  15.7  19.7   0.0    22    63  28.4  13  10.2   16    0    0    0    0
 11 11  20.2  14.4  17.2   0.0    51    15  22.3   5  10.5   14    0    0    0    0
 11 12  16.5  10.1  13.2   0.0   161     0  20.1   3   5.2   26    0    0    0    0
------------------------------------------------------------------------------------
        22.0  14.4  18.1   0.0   967   867  36.6 AUG   1.2  JAN   14    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  33.5    0.0  14.2   28   17    4    0
 11  2  34.5    0.0  16.0    1   10    4    0
 11  3  68.8    0.0  16.8    4   12    9    0
 11  4  43.9    0.0  14.7   26    7    4    0
 11  5   9.9    0.0   3.0   23    8    3    0
 11  6   6.6    0.0   3.0   11    4    2    0
 11  7   5.3    0.0   2.0    4    3    2    0
 11  8   0.3    0.0   0.3   23    1    0    0
 11  9  27.9    0.0  20.8    4    8    3    1
 11 10  18.0    0.0  10.9   14    6    2    0
 11 11  75.2    0.0  22.4    5   13    8    1
 11 12  30.2    0.0   6.3   20   15    7    0
---------------------------------------------
       354.3   0.0  22.4  NOV  104   48    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   3.5  37.0   21    NW
 11  2   5.4  48.3   23    NW
 11  3   5.8  53.1   13    NW
 11  4   5.9  57.9   13    NW
 11  5   5.5  54.7    2    NW
 11  6   7.7  57.9   19    NW
 11  7   8.2  59.5    4    NW
 11  8   5.4  54.7    9    NW
 11  9   5.2  64.4   19    NW
 11 10   3.4  48.3    7    NW
 11 11   2.3  53.1    5   ESE
 11 12   5.2  75.6   30    NW
---------------------------------
         5.3  75.6  DEC   NW