L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Cagliari CITY: STATE:
ELEV: 37 m LAT: 39° 12' 00" N LONG: 9° 06' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 14.1 8.2 11.1 0.0 223 0 17.3 24 1.8 5 0 0 0 0
09 2 13.8 6.7 10.1 0.0 230 0 17.3 5 1.2 15 0 0 0 0
09 3 16.7 9.5 12.8 0.0 172 1 22.3 29 4.6 22 0 0 0 0
09 4 19.2 12.3 15.3 0.0 98 7 24.2 24 9.6 20 0 0 0 0
09 5 24.3 16.3 20.2 0.0 21 79 30.8 24 10.4 2 0 0 0 0
09 6 28.7 19.0 23.6 0.0 1 159 32.7 13 16.3 4 2 0 0 0
09 7 31.1 21.9 26.2 0.0 0 244 40.1 24 18.5 19 12 0 0 0
09 8 30.9 22.7 26.7 0.0 0 261 36.4 22 19.8 31 8 0 0 0
09 9 27.5 19.1 23.0 0.0 1 142 33.4 3 16.0 11 2 0 0 0
09 10 22.6 15.3 18.8 0.0 39 53 27.6 9 8.6 19 0 0 0 0
09 11 19.5 11.8 15.6 0.0 90 8 25.2 17 7.3 10 0 0 0 0
09 12 16.4 10.1 13.2 0.0 163 3 22.8 30 4.8 12 0 0 0 0
------------------------------------------------------------------------------------
22.1 14.5 18.1 0.0 1038 958 40.1 JUL 1.2 FEB 24 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 74.9 0.0 14.2 9 20 9 0
09 2 39.9 0.0 13.2 1 13 7 0
09 3 35.3 0.0 10.7 16 9 4 0
09 4 131.6 0.0 42.4 12 13 11 1
09 5 4.6 0.0 3.0 31 3 1 0
09 6 7.4 0.0 4.8 1 3 1 0
09 7 0.0 0.0 0.0 1 0 0 0
09 8 1.0 0.0 0.5 26 2 0 0
09 9 117.6 0.0 27.7 24 10 8 2
09 10 37.3 0.0 11.7 1 11 5 0
09 11 31.0 0.0 8.6 8 12 6 0
09 12 16.3 0.0 4.6 12 10 3 0
---------------------------------------------
496.8 0.0 42.4 APR 106 55 3
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 6.0 69.2 25 NW
09 2 6.6 56.3 11 NW
09 3 8.4 67.6 9 NW
09 4 6.5 48.3 27 NW
09 5 7.4 51.5 26 NW
09 6 9.2 61.2 21 NW
09 7 9.4 56.3 18 NW
09 8 7.2 41.8 4 NW
09 9 5.4 64.4 19 NW
09 10 6.5 62.8 23 NW
09 11 7.7 156.1 20 NW
09 12 6.9 54.7 5 NW
---------------------------------
7.3 156.1 NOV NW
|