Presentazione stazione in allestimento.
MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Cagliari   CITY:    STATE:  
ELEV:    37 m  LAT:  39° 12' 00" N  LONG:   9° 06' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.7  27.8   13.50  18.8    7.20   0.0   5.4   0.0   5.0  32.2   15.50   SSE
 2  23.8  26.1   14.50  19.7    6.40   0.0   5.5   0.0   5.5  29.0   15.50   SSE
 3  25.9  32.2   13.50  20.8    5.10   0.0   7.6   0.0  11.6  46.7   17.40    NW
 4  24.6  29.6   14.50  20.8    4.10   0.0   6.2   0.0  11.6  35.4   10.40    NW
 5  24.1  29.3   15.10  19.6    4.50   0.0   5.7   0.0  15.0  51.5   15.10    NW
 6  23.1  26.9   14.10  19.8   00.00   0.0   4.8   0.0  14.3  45.1   15.00    NW
 7  23.6  29.9   16.10  17.8    7.40   0.0   5.3   0.0   7.9  33.8   13.10    NW
 8  22.1  25.4   15.50  16.3    7.10   0.1   3.8   0.0   5.5  29.0   18.20    NW
 9  24.4  30.9   12.10  19.2    6.00   0.0   6.1   0.0   5.3  27.4   13.30    NW
10  25.9  30.1   11.10  21.7    4.50   0.0   7.6   0.0   6.4  30.6   14.20    NW
11  26.9  34.4   17.20  21.8    6.40   0.0   8.6   0.0   6.3  32.2   17.40    NW
12  25.7  33.3   13.20  21.1    6.00   0.0   7.4   0.0   2.6  19.3   14.30    NW
13  25.5  28.4   15.30  22.4    7.40   0.0   7.2   0.0   4.0  24.1   13.50   SSE
14  25.8  30.7   17.10  22.0   00.00   0.0   7.4   2.5   7.4  32.2   18.10    NW
15  23.5  28.1   12.30  18.7    7.20   0.0   5.2   0.0   8.0  32.2   15.10    NW
16  24.3  30.6   14.00  19.2    7.40   0.0   5.9   0.0   5.5  33.8   15.00    NW
17  25.2  32.3   16.00  19.7    7.10   0.0   6.8   0.0  10.8  30.6    0.40    NW
18  24.1  27.9   14.00  20.0    6.30   0.0   5.8   0.0   7.2  32.2   15.40    NW
19  25.4  28.2   15.40  21.7    6.10   0.0   7.1   0.0   6.0  32.2   14.30   SSE
20  28.1  32.7   16.20  25.4    0.10   0.0   9.8   0.0   5.1  27.4   13.20   SSE
21  26.9  31.6   11.20  24.6    6.50   0.0   8.6   0.0   7.9  33.8   14.20    NW
22  26.6  31.9   12.40  22.7    7.10   0.0   8.3   0.0   6.1  35.4   15.30    NW
23  26.4  31.2   11.30  21.9    7.00   0.0   8.1   0.0   4.7  27.4   14.10    NW
24  26.7  31.7   15.50  22.3    4.50   0.0   8.4   0.0   4.2  30.6   17.00    NW
25  27.6  34.5   14.10  22.3    6.20   0.0   9.3   0.0   8.9  37.0   19.00    NW
26  27.3  33.4   12.40  22.8    7.40   0.0   8.9   0.0   6.8  27.4    0.30    NW
27  27.4  31.9   16.00  22.1    7.50   0.0   9.1   0.0   5.0  30.6   14.40    NW
28  27.1  33.8   13.00  22.3    6.30   0.0   8.7   0.0  16.1  48.3   17.10    NW
29  24.3  29.3   14.40  20.8   00.00   0.0   5.9   0.0  14.3  37.0   15.20    NW
30  22.9  27.6   13.40  18.9    3.30   0.0   4.6   0.0  16.4  53.1   14.50    NW
31  22.4  26.5   13.30  18.4    7.30   0.0   4.1   0.0   7.9  30.6   16.40    NW
-------------------------------------------------------------------------------------
    25.2  34.5    25    16.3     8     0.1 213.2   2.5   8.0  53.1    30      NW

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.54 ON 14/08/10
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration