MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Cagliari   CITY:    STATE:  
ELEV:    37 m  LAT:  39° 12' 00" N  LONG:   9° 06' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.6  17.5   11:40  13.3   23:10   2.7   0.0   0.0   9.3  30.6   12:50    NW
 2  14.6  18.6   15:00  10.5    7:50   3.7   0.0   0.3   1.8  35.4   23:30    NW
 3  12.5  14.1   13:10  10.7   23:00   5.8   0.0   0.0  12.1  53.1   12:10    NW
 4  12.1  15.7   12:50   7.0    5:10   6.2   0.0   0.0  11.6  53.1   19:50    NW
 5  13.2  15.7   23:50  10.4    7:40   5.1   0.0   0.0  19.0  69.2   23:50    NW
 6  12.6  16.4    1:50   8.7   00:00   5.7   0.0   1.0  26.2  90.1    3:40    NW
 7  10.0  14.3   14:20   6.8    8:20   8.3   0.0   0.0   5.5  30.6   14:40    NW
 8  12.1  15.1   11:50   7.7    3:00   6.2   0.0   0.0  15.9  56.3   13:50    NW
 9  12.5  17.1   15:10   7.9   00:00   5.8   0.0   0.0   3.7  37.0    2:20    NW
10   9.7  15.4   15:00   3.9    8:20   8.7   0.0   0.0   1.6  22.5   17:20    NW
11  10.3  16.0   15:20   6.1    8:00   8.0   0.0   0.0   1.4  14.5   16:00    NW
12   9.3  15.7   16:10   4.1    5:50   9.0   0.0   0.0   1.6  16.1   18:10    NW
13   9.8  14.7   13:50   3.4    4:10   8.5   0.0   0.0   6.9  38.6   12:10    NW
14  11.7  14.3   15:40   9.3   00:00   6.6   0.0   0.0   1.9  20.9    0:20    NW
15  10.8  14.1   11:50   7.2    6:20   7.5   0.0   0.0   0.5   9.7   10:10    NW
16  11.6  14.1   11:20   9.7    7:40   6.7   0.0   5.6   1.9  27.4   15:30     E
17  10.3  13.2   14:40   5.5   00:00   8.0   0.0   0.0   1.8  25.7    7:30     E
18   7.9  13.7   16:20   2.7    7:30  10.4   0.0   0.0   1.0  11.3    4:50    NW
19   9.7  14.6   15:20   4.2    6:20   8.7   0.0   0.0   3.4  27.4   16:50    NW
20  13.6  15.2   11:10  10.2    0:10   4.8   0.0   0.0  16.9  61.2   19:40   WNW
21  13.6  15.2   13:20  12.3   20:30   4.7   0.0   0.0  18.0  54.7   10:20    NW
22  14.7  16.5   13:50  13.1   00:00   3.6   0.0   0.0  17.1  49.9   16:00    NW
23  13.3  14.2   14:30  12.1   23:50   5.0   0.0   0.0   2.4  24.1   10:20    NW
24  11.9  14.7   11:10   9.1   23:50   6.4   0.0   0.0   9.0  53.1   13:10    NW
25  11.2  14.1   14:30   8.4    1:30   7.1   0.0   0.3   1.0  20.9    2:00   NNW
26  11.7  12.7   11:30  10.1    1:30   6.6   0.0   0.0   1.1  16.1   11:20     E
27  12.6  14.8   12:40  10.7    9:00   5.7   0.0   0.0   2.1  17.7   12:30   ESE
28  11.4  14.7   12:40   7.6    6:50   6.9   0.0   0.0   1.4  22.5   15:00     E
29  10.1  11.5   17:20   8.1    6:50   8.3   0.0   4.8   1.0  14.5    8:50   WNW
30   9.8  13.8   15:20   7.3    5:30   8.5   0.0   3.3   2.9  25.7   19:30   WNW
31   9.7  12.5   13:30   6.8    4:40   8.7   0.0   0.0   4.3  29.0   23:00    NW
-------------------------------------------------------------------------------------
    11.6  18.6     2     2.7    18   208.2   0.0  15.2   6.6  90.1     6      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.59 ON 16/01/12
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration