L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Capoterra CITY: STATE:
ELEV: 5 m LAT: 39° 06' 00" N LONG: 9° 36' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 14.2 6.8 10.4 0.0 246 0 17.9 23 0.9 5 0 0 0 0
09 2 14.0 5.2 9.4 0.0 249 0 18.7 6 0.1 16 0 0 0 0
09 3 17.0 8.1 12.4 0.0 186 1 23.0 29 3.0 23 0 0 0 0
09 4 19.2 10.9 14.7 0.0 115 8 24.7 23 7.5 3 0 0 0 0
09 5 24.0 14.6 19.3 0.0 34 65 28.8 26 10.2 2 0 0 0 0
09 6 29.3 17.6 23.3 0.0 4 152 35.1 13 14.3 8 5 0 0 0
09 7 31.3 20.5 25.8 0.0 0 232 37.6 25 16.3 19 13 0 0 0
09 8 31.1 21.6 26.3 0.0 0 248 36.1 22 18.5 5 9 0 0 0
09 9 27.7 17.9 22.5 0.0 4 129 33.6 3 15.5 11 2 0 0 0
09 10 22.7 14.0 18.1 0.0 54 47 27.9 9 7.3 20 0 0 0 0
09 11 19.3 9.9 14.3 0.0 126 6 23.6 17 5.1 26 0 0 0 0
09 12 16.8 8.4 12.4 0.0 187 4 22.7 30 2.8 21 0 0 0 0
------------------------------------------------------------------------------------
22.3 13.0 17.5 0.0 1205 893 37.6 JUL 0.1 FEB 29 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 102.8 0.0 16.6 27 21 13 0
09 2 38.2 0.0 7.8 1 14 7 0
09 3 44.2 0.0 13.8 5 10 4 0
09 4 132.6 0.0 44.8 12 18 10 2
09 5 16.0 0.0 12.0 3 6 2 0
09 6 1.6 0.0 1.0 1 3 0 0
09 7 0.8 0.0 0.8 23 1 0 0
09 8 0.8 0.0 0.6 27 2 0 0
09 9 85.8 0.0 41.8 24 12 4 2
09 10 38.2 0.0 12.6 23 10 5 0
09 11 39.6 0.0 10.8 8 17 7 0
09 12 18.8 0.0 3.6 4 14 5 0
---------------------------------------------
519.5 0.0 44.8 APR 128 57 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 7.2 114.3 25 NW
09 2 8.0 70.8 11 NW
09 3 9.2 64.4 24 NW
09 4 7.6 57.9 27 NW
09 5 8.6 43.5 27 SSE
09 6 9.6 64.4 21 NNW
09 7 5.1 54.7 18 NNW
09 8 7.2 43.5 4 SE
09 9 3.2 41.8 23 NW
09 10 7.6 67.6 23 NW
09 11 6.0 78.9 3 NW
09 12 7.6 106.2 23 NW
---------------------------------
7.2 114.3 JAN NW
|