MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Capoterra   CITY:    STATE:  
ELEV:     5 m  LAT:  39° 06' 00" N  LONG:   9° 36' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.8   9.5   15.25   1.8    7.20  12.5   0.0   0.0   6.1  30.6   14.15   WNW
 2   8.4  12.3   13.20   4.7   00.00   9.9   0.0   0.0   8.4  38.6    3.50    NW
 3   7.0  13.6   14.45   2.3    4.50  11.3   0.0   0.0   3.1  22.5   15.40    NW
 4   9.1  15.2   12.55   2.1    5.05   9.2   0.0   0.0   6.8  32.2   12.00    SW
 5  13.2  18.5   14.15   8.9    6.25   5.1   0.0   0.0   7.2  40.2   18.15   WNW
 6  13.2  16.3   12.05  10.8    3.00   5.2   0.0   2.2  15.4  56.3   13.15   WNW
 7  11.1  15.3   15.00   5.8   23.25   7.2   0.0   2.8  12.2  57.9    0.40    NW
 8   9.1  13.2   14.25   3.6    8.00   9.3   0.0   0.2   7.1  35.4   22.50   NNE
 9  11.7  14.5   13.30  10.0    3.20   6.7   0.0  20.0   8.9  46.7    5.25   SSE
10   9.4  11.7    6.30   6.4   18.00   8.9   0.0   7.2  16.9  66.0   14.00   WNW
11   7.0  11.1   14.30   1.8   23.25  11.3   0.0   3.4  14.6  61.2    0.05    NW
12   4.2   7.6   23.05   0.6    2.50  13.7   0.0   6.0  13.0  56.3   11.35    NW
13   6.2   9.0   14.05   2.0    7.10  12.1   0.0  11.0   2.9  22.5    0.15   NNE
14   7.7  11.7   14.25   4.1   23.50  10.6   0.0   0.4  12.7  49.9   14.00    NW
15   7.9  11.6   14.05   2.6    7.25  10.4   0.0   2.2   7.6  37.0   18.30   NNE
16  11.4  13.4   15.00   9.1   23.15   6.9   0.0   9.8   1.6  20.9    9.55   SSE
17  12.7  16.8   15.45   7.4    5.25   5.7   0.0   0.4   7.2  54.7   00.00   NNE
18  15.6  20.1   13.30  13.2   19.45   2.8   0.1   0.4  13.0  66.0    2.45    SE
19  14.9  20.7   12.30  11.3   00.00   3.5   0.1  11.6   9.8  51.5    2.50   SSE
20  11.2  13.3   14.05   8.8   19.40   7.2   0.0   5.0  15.6  62.8   19.25   WNW
21  11.6  15.3   13.00   6.5    7.35   6.7   0.0   0.2   8.0  35.4   13.25   SSE
22  14.8  19.9   13.55  11.2    5.35   3.7   0.2   6.0   4.7  25.7    2.00    SW
23  16.3  21.2   13.40  11.8    7.20   2.4   0.4   0.0   7.6  40.2    2.35    NW
24  15.8  18.4   11.30  12.8    5.50   2.6   0.0   0.0  16.3  69.2   15.10   WNW
25  13.6  18.0   15.20   8.2    6.50   4.7   0.0   0.0   5.0  57.9    0.10   ESE
26  15.9  20.0   14.40  10.0   00.00   2.6   0.2   0.0  11.3  53.1   14.20    NW
27  11.7  16.4   10.55   5.7    7.00   6.6   0.0   0.0   7.4  25.7   23.55   SSE
28  15.9  22.6   15.30  12.4    4.40   2.9   0.5   0.0   6.0  37.0   15.45   SSE
-------------------------------------------------------------------------------------
    11.2  22.6    28     0.6    12   201.8   1.4  88.8   9.2  69.2    24      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.99 ON 09/02/10
Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration