MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Capoterra   CITY:    STATE:  
ELEV:     5 m  LAT:  39° 06' 00" N  LONG:   9° 36' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.8  27.0   15.15  17.2    6.20   0.1   4.6   0.0   8.2  38.6   16.45    SE
 2  23.0  26.8   14.35  17.6    5.50   0.1   4.7   0.0   8.5  35.4   13.45   SSE
 3  25.5  33.2   14.25  19.6    4.05   0.0   7.2   0.0  11.9  49.9   16.55   NNW
 4  24.7  30.6   14.50  18.6    5.10   0.0   6.3   0.0  12.2  40.2    9.40     N
 5  24.4  30.8   15.10  17.9    5.35   0.0   6.1   0.0  15.1  51.5   13.55    NW
 6  23.8  27.6   13.10  19.3   00.00   0.0   5.4   0.0  18.7  51.5   15.40    NW
 7  23.3  31.2   16.30  15.4    6.15   0.4   5.3   0.0   9.5  38.6   15.20   NNW
 8  21.6  25.9   14.25  15.2    7.00   0.4   3.7   0.0   9.0  38.6   16.45    SE
 9  24.5  31.7   15.15  17.9    7.00   0.0   6.2   0.0   6.8  25.7   13.05    NW
10  25.9  32.1   16.35  21.6    7.20   0.0   7.6   0.0   8.5  40.2   14.15    NW
11  27.1  35.1   17.55  20.7    6.55   0.0   8.8   0.0  10.0  32.2   19.00   NNW
12  25.3  33.3   16.00  19.5    6.55   0.0   6.9   0.0   4.3  20.9   16.50    NW
13  24.8  27.8   13.05  20.9    7.20   0.0   6.5   0.0   7.2  30.6   18.40    SE
14  25.7  31.3   15.55  20.9   23.55   0.0   7.4   2.0   9.2  37.0   14.35    SW
15  23.2  28.6   11.55  17.7    7.20   0.1   4.9   0.0  10.9  35.4   15.30    SE
16  24.4  31.7   14.10  18.2    6.10   0.0   6.1   0.0   8.0  32.2   14.45    NW
17
18
19
20
21
22
23
24
25
26  30.0  33.2   15.20  23.9   00.00   0.0   6.3   0.0   8.2  30.6   14.30    SE
27  26.2  33.4   16.00  20.6    7.10   0.0   7.9   0.0   6.6  32.2   14.20   NNE
28  27.2  35.0   13.10  22.3    6.55   0.0   8.9   0.0  17.1  48.3   14.20   NNW
29  24.9  30.9   16.05  20.2   00.00   0.0   6.6   0.0  15.4  41.8   14.40    NW
30  23.3  29.7   14.10  17.4    6.15   0.1   5.0   0.0  14.3  53.1   17.30    NW
31  22.2  26.9   13.55  17.3    7.00   0.1   3.9   0.0   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    24.7  35.1    11    15.2     8     1.1 136.2   2.0  10.0  53.1    30     NNW

Max >=  32.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.01 ON 14/08/10
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration