QUEST'ANNO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: METEO CAVE 420 CITY: STATE:
ELEV: 400 m LAT: 42° 00' 00" N LONG: 13° 00' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 9.3 2.6 5.8 0.0 355 0 12.6 16 -2.6 5 0 0 5 0
09 2 9.9 0.1 4.9 0.0 362 0 16.0 28 -6.7 20 0 0 15 0
09 3 14.0 3.5 8.6 0.0 301 0 18.6 16 -2.1 21 0 0 3 0
09 4 18.6 7.0 12.4 0.0 180 3 21.5 25 3.6 3 0 0 0 0
09 5 25.1 10.8 17.8 0.0 80 62 32.3 25 3.8 1 1 0 0 0
09 6 26.4 12.8 19.4 0.0 52 83 32.1 17 8.5 3 1 0 0 0
09 7 30.3 15.6 22.8 0.0 18 156 34.3 29 11.1 20 12 0 0 0
09 8 32.6 17.1 24.2 0.0 5 188 36.6 19 14.2 5 16 0 0 0
09 9 26.6 14.1 19.6 0.0 38 74 31.7 1 10.8 7 0 0 0 0
09 10 20.3 8.9 13.9 0.0 155 19 25.8 8 0.6 16 0 0 0 0
09 11 15.5 7.0 10.8 0.0 171 1 22.2 19 2.9 4 0 0 0 0
09 12 11.0 3.2 6.8 0.0 190 0 14.3 5 0.1 12 0 0 0 0
------------------------------------------------------------------------------------
20.4 8.8 14.3 0.0 1906 587 36.6 AUG -6.7 FEB 30 0 23 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 126.0 0.0 18.5 26 20 13 0
09 2 72.1 0.0 20.6 7 14 9 1
09 3 98.8 0.0 18.8 4 16 9 0
09 4 117.9 0.0 42.7 28 18 7 2
09 5 10.2 0.0 5.1 30 10 1 0
09 6 158.2 0.0 48.5 29 14 7 4
09 7 31.5 0.0 16.8 2 3 2 0
09 8 33.0 0.0 20.3 23 5 2 1
09 9 87.9 0.0 37.1 16 14 9 1
09 10 119.4 0.0 47.8 3 17 8 1
09 11 126.7 0.0 34.3 2 16 8 2
09 12 78.2 0.0 39.6 4 11 6 1
---------------------------------------------
1059.9 0.0 48.5 JUN 158 81 13
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 2.0 27.4 8 S
09 2 3.0 40.2 18 S
09 3 3.6 38.6 25 S
09 4 3.5 40.2 27 S
09 5 3.5 33.8 6 N
09 6 3.1 37.0 9 N
09 7 3.1 32.2 2 NNW
09 8 2.8 32.2 3 NNW
09 9 2.2 27.4 14 S
09 10 2.3 40.2 12 S
09 11 2.0 48.3 30 S
09 12 2.0 32.2 9 S
---------------------------------
2.8 48.3 NOV S
|