Presentazione stazione in allestimento.
L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: METEO CAVE 420  CITY:    STATE:   
ELEV:   400 m  LAT:  42° 00' 00" N  LONG:  13° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1  11.3   4.8   8.4   0.0    89     0  15.3  29  -2.8    1    0    0    3    0
 08  2  12.6   1.8   6.9   0.0   264     0  18.9  24  -5.7   18    0    0   10    0
 08  3  12.6   5.9   9.0   0.0    62     0  17.5   4   1.4    8    0    0    0    0
 08  4  18.2  10.2  14.7   0.0    17     1  21.3  27   5.8   28    0    0    0    0
 08  5  25.1  18.1  21.8   0.0    25    36  33.0  29   8.3    1    4    0    0    0
 08  6  30.6  25.5  28.7   0.0     0    85  34.8  30  18.3   29    8    0    0    0
 08  7
 08  8  -1.$  -1.$  -1.$   0.0     0     0-32768.0  1932767.0    5    0    0    0    0
 08  9
 08 10  20.9  12.3  16.8   0.0    26    10  24.4  11   8.3   30    0    0    0    0
 08 11  14.5   6.9  10.8   0.0   153     1  21.8   3  -1.3   23    0    0    1    0
 08 12   9.8   2.5   5.9   0.0   347     0  15.1  22  -1.6    4    0    0    4    0
------------------------------------------------------------------------------------
        17.9  10.5  14.3   0.0   982   133  34.8 JUN  -5.7  FEB   12    0   18    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1   0.5    0.0   0.5    5    1    0    0
 08  2   5.1    0.0   3.3   21    5    1    0
 08  3  22.1    0.0   8.4    7    5    4    0
 08  4   0.8    0.0   0.5   29    2    0    0
 08  5   3.0    0.0   1.8    5    4    0    0
 08  6   0.0    0.0   0.0    1    0    0    0
 08  7
 08  8   0.0    0.0   0.0    1    0    0    0
 08  9
 08 10 180.6    0.0  62.5   28    5    5    3
 08 11  83.8    0.0  23.6    4   13    9    2
 08 12 152.4    0.0  32.5    5   18   10    3
---------------------------------------------
       448.3   0.0  62.5  OCT   53   29    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   0.9  30.6    4     S
 08  2   2.0  38.6    7     N
 08  3   1.5  27.4    4     S
 08  4   1.5  33.8   26     N
 08  5   1.7  30.6    8     N
 08  6   2.0  33.8   11     N
 08  7
 08  8   0.0   0.0    2   ---
 08  9
 08 10   1.4  64.4   29     N
 08 11   2.1 252.7   20     S
 08 12   2.3  49.9    1     S
---------------------------------
         1.8 252.7  NOV    N