Presentazione stazione in allestimento.
QUESTO MESE
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: METEO CAVE 420   CITY:    STATE:  
ELEV:   400 m  LAT:  42° 00' 00" N  LONG:  13° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.5   9.6   11.30   4.7   23.30  10.8   0.0   7.9   1.0  12.9    4.30   SSE
 2   6.6  13.3   14.00   2.3    7.00  11.8   0.0   0.3   1.9  20.9   14.00    SE
 3   5.8  11.3   14.30   1.1    7.30  12.6   0.0   0.0   1.3  20.9   00.00   SSE
 4   7.9   9.8   13.30   6.3    4.00  10.4   0.0  39.6   3.9  29.0    1.00     S
 5   7.9  14.3   15.00   3.4    5.00  10.4   0.0   0.3   1.6  17.7   12.30   ESE
 6   8.2  13.7   12.30   5.1    4.00  10.1   0.0   0.3   0.6  20.9   14.00     S
 7   8.4  11.6   15.00   4.7    6.00   9.9   0.0   0.0   0.8  19.3   23.30   WNW
 8   9.9  11.3   11.00   7.6   00.00   8.4   0.0   2.3   1.1  14.5    3.30     S
 9   7.8  12.7   14.00   2.1    6.30  10.5   0.0   0.0   3.1  32.2   12.30   ENE
10   7.7  14.0   13.00   2.1   00.00  10.7   0.0   0.0   2.9  25.7   16.30   ESE
11   5.0  11.0   12.30   0.4    2.30  13.3   0.0   0.0   1.0  11.3   11.30     S
12   5.8  11.8   12.30   0.1    7.00  12.6   0.0   0.3   1.3  14.5   14.00    SE
13   5.6   9.3   12.30   2.4    4.30  12.7   0.0   3.3   5.1  29.0   22.30     S
14   5.9   7.4   19.30   4.7    0.30  12.4   0.0  14.2   4.0  22.5   19.00     S
15   6.4   9.9   13.00   2.8   19.30  11.9   0.0   0.3   0.8  14.5    5.00     N
16   4.8   9.2   13.00   1.8   20.30  13.5   0.0   0.0   1.9  24.1   14.00   SSW
17   3.7   6.1   13.00   2.3    0.30   7.9   0.0   9.7   1.1  11.3    2.30   SSE
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
     6.8  14.3     5     0.1    12   189.9   0.0  78.2   2.0  32.2     9       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 39.62 ON 04/12/09
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration