Presentazione stazione in allestimento.
MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: METEO CAVE 420   CITY:    STATE:  
ELEV:   400 m  LAT:  42° 00' 00" N  LONG:  13° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.0  16.2   12.30   3.0    6.30   9.3   0.0   0.0   2.1  20.9   13.00   NNE
 2   9.2  13.5   11.00   4.4    1.30   9.2   0.0  34.3   2.3  22.5   19.30     S
 3   9.6  12.7   15.30   4.9   00.00   8.8   0.0   4.6   3.4  33.8    5.30     N
 4   7.6  12.1   00.00   2.9    2.30  10.8   0.0  15.0   1.4  24.1    3.30     S
 5  11.8  16.0   12.30   9.3    5.30   6.6   0.0   0.3   1.4  22.5   12.00     N
 6   9.8  11.6    1.00   8.3   00.00   8.6   0.0  15.2   2.9  22.5   16.30     S
 7   8.8  15.7   12.30   4.3    6.30   9.6   0.0   0.3   1.3  16.1   00.00   SSE
 8   8.7  12.7   14.00   6.8   23.00   9.6   0.0  24.4   5.0  35.4    6.00   SSE
 9   8.3  11.1   12.30   7.1    0.30  10.1   0.0   9.9   3.9  20.9   10.30     S
10   9.3  13.9   13.30   5.6   00.00   9.0   0.0   0.0   1.4  16.1   15.00     S
11   9.2  15.6   12.30   5.1    5.00   9.2   0.0   0.3   1.8  20.9   14.00    SE
12   8.4  15.3   13.00   4.1    6.30   9.5   0.0   0.3   0.8  14.5   10.30   NNE
13  10.7  11.2   23.30  10.1   00.00   0.6   0.0   0.0   1.3   8.0   22.30   SSE
14  10.7  14.3   14.30   6.7    7.00   7.7   0.0   0.3   0.8  14.5   21.30     S
15  12.8  17.4   13.30   8.8    6.00   5.5   0.0   0.0   1.4  16.1   11.30     S
16  13.3  17.7   13.30   9.6    7.00   5.1   0.0   0.3   2.1  16.1   12.00     S
17  13.6  18.7   15.00  10.0    8.00   4.6   0.0   0.5   1.3  16.1    1.00     S
18  13.5  20.4   13.00   8.6    6.00   5.1   0.3   0.3   0.8  11.3    1.30    SE
19  14.1  22.2   14.30   9.3    4.30   4.8   0.6   0.0   0.6  14.5   15.00    NW
20  14.9  21.9   14.30   9.8    1.00   3.7   0.5   0.0   1.0  12.9   15.00     S
21
22
23
24
25
26
27  12.0  15.3   14.30   9.5   22.30   2.8   0.0   0.0   1.0  11.3   17.00     N
28  10.9  15.9   14.30   6.1   23.30   7.4   0.0   4.3   1.6  19.3   12.00   ENE
29  10.5  13.9   14.00   5.6    3.00   7.8   0.0   0.0   4.0  24.1    9.30     S
30  12.7  15.8   13.00   8.3   00.00   5.6   0.0  16.8   4.7  48.3   18.30    SW
-------------------------------------------------------------------------------------
    10.8  22.2    19     2.9     4   170.7   1.4 126.7   2.0  48.3    30       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.29 ON 02/11/09
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration