Presentazione stazione in allestimento.
QUEST'ANNO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: foligno nord  CITY: foligno nord   STATE: italia  
ELEV:   240 m  LAT:  42° 58' 47" N  LONG:  12° 42' 03" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   8.0   1.5   4.8   0.0   419     0  12.6   2  -3.5   24    0    0   11    0
 10  2  10.8   3.6   7.0   0.0   317     0  18.4  28  -3.9    2    0    0    5    0
 10  3  14.2   4.8   9.2   0.0   282     1  21.4  26  -1.8    7    0    0    2    0
 10  4  18.7   7.5  12.9   0.0   173    12  25.0  30   1.9    6    0    0    0    0
 10  5  21.0  11.6  16.1   0.0    98    29  26.9  25   7.8    9    0    0    0    0
 10  6  26.8  14.8  20.8   0.0    29   103  33.0  10   9.7    1    2    0    0    0
 10  7  31.8  18.8  25.2   0.0     5   220  37.4  16  13.2   27   17    0    0    0
 10  8  30.0  17.5  23.6   0.0     8   172  34.2  27  11.2   31    9    0    0    0
 10  9  27.1  12.1  19.9   0.0     3     6  27.8   2  10.4    1    0    0    0    0
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        20.3  10.1  15.1   0.0  1334   543  37.4 JUL  -3.9  FEB   28    0   18    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 10  1 167.9   0.0  49.8    1   14    9    3
 10  2 115.6   0.0  21.3    5   19   17    1
 10  3  62.0   0.0  18.8    1   11    7    0
 10  4  53.3   0.0  16.5   23    8    6    0
 10  5 170.9   0.0  30.7   15   15   11    3
 10  6  59.9   0.0  23.1    3    8    5    1
 10  7 104.1   0.0  76.2   30    6    4    1
 10  8  16.3   0.0   8.6   30    6    3    0
 10  9   0.0   0.0   0.0    1    0    0    0
 10 10   0.0   0.0   0.0    1    0    0    0
 10 11   0.0   0.0   0.0    1    0    0    0
 10 12   0.0   0.0   0.0    1    0    0    0
--------------------------------------------
       750.1   0.0  76.2  JUL   87   62    9

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   7.9  62.8    2    NE
 10  2   8.1  70.8   19    NE
 10  3   8.9  64.4    9    NE
 10  4   9.0  56.3   24    NE
 10  5   7.3  62.8   31    NE
 10  6   8.0  67.6   26    NE
 10  7   9.3  77.2   12    NE
 10  8   8.3  64.4   14    NE
 10  9   6.5  29.0    1    NE
 10 10
 10 11
 10 12
---------------------------------
         8.3  77.2  JUL   NE