L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: GARDAMETEO CITY: STATE:
ELEV: 75 m LAT: 45° 36' 00" N LONG: 10° 42' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 6.0 0.0 2.5 0.0 481 0 9.6 31 -3.9 24 0 0 15 0
11 2 10.5 1.2 4.8 0.0 376 0 14.9 7 -3.2 3 0 0 12 0
11 3 14.1 4.3 8.9 0.0 286 1 21.1 31 -2.3 9 0 0 5 0
11 4 23.2 9.8 15.6 0.0 108 27 51.0 1 5.1 16 1 0 0 0
11 5 25.9 13.1 19.5 0.0 48 84 31.4 25 7.6 16 0 0 0 0
11 6 27.3 16.8 21.7 0.0 12 113 32.8 29 13.6 7 2 0 0 0
11 7 28.9 17.5 23.1 0.0 9 158 33.9 10 12.9 25 5 0 0 0
11 8 31.7 19.7 25.2 0.0 2 214 36.6 23 14.6 10 12 0 0 0
11 9 28.0 17.5 21.9 0.0 8 115 31.8 3 13.7 19 0 0 0 0
11 10 19.1 9.1 13.5 0.0 164 19 28.2 3 3.7 23 0 0 0 0
11 11 13.3 4.8 7.8 0.0 316 0 18.6 6 0.2 20 0 0 0 0
11 12 9.0 1.2 4.2 0.0 435 0 12.8 25 -4.2 21 0 0 13 0
------------------------------------------------------------------------------------
19.8 9.6 14.1 0.0 2245 730 51.0 APR -4.2 DEC 20 0 45 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 32.3 0.0 14.5 10 8 4 0
11 2 54.6 0.0 25.1 16 8 5 1
11 3 71.1 0.0 40.9 16 10 6 1
11 4 5.3 0.0 2.5 30 5 1 0
11 5 52.3 0.0 42.4 27 4 2 1
11 6 172.2 0.0 39.4 5 14 13 3
11 7 68.8 0.0 18.0 23 7 6 0
11 8 26.7 0.0 17.5 6 3 2 0
11 9 36.6 0.0 21.8 4 6 3 1
11 10 66.5 0.0 33.0 25 8 4 1
11 11 66.8 0.0 29.5 6 7 5 1
11 12 23.4 0.0 7.4 3 7 5 0
---------------------------------------------
676.7 0.0 42.4 MAY 87 56 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 0.4 20.9 23 NNW
11 2 0.4 19.3 1 N
11 3 0.9 32.2 7 SSE
11 4 0.8 33.8 12 SSE
11 5 1.0 38.6 8 SSE
11 6 0.8 46.7 5 ENE
11 7 0.9 48.3 11 W
11 8 1.0 43.5 6 W
11 9 1.2 30.6 19 ENE
11 10 0.8 30.6 20 ENE
11 11 0.6 29.0 6 ENE
11 12 0.7 29.0 25 ENE
---------------------------------
0.8 48.3 JUL ENE
|