MESE PASSATO
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: GARDAMETEO CITY: STATE:
ELEV: 75 m LAT: 45° 36' 00" N LONG: 10° 42' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.8 8.0 13.40 -0.7 0.05 16.5 0.0 0.0 0.3 8.0 0.15 ENE
2 4.2 7.1 11.25 0.9 0.20 14.2 0.0 5.6 1.0 11.3 9.00 ENE
3 4.6 10.1 14.10 1.1 21.10 13.8 0.0 0.3 0.2 12.9 3.55 ENE
4 2.1 6.7 14.35 -0.8 22.50 16.1 0.0 0.0 0.0 8.0 2.40 ENE
5 2.6 7.7 14.25 -1.0 1.50 15.7 0.0 0.3 0.3 16.1 20.10 ENE
6 6.3 12.1 14.35 -0.8 1.30 12.0 0.0 0.3 1.0 27.4 16.10 ENE
7 4.3 13.2 14.10 0.2 4.45 14.0 0.0 0.0 0.3 12.9 0.20 ENE
8 3.5 11.6 13.20 -0.9 8.00 14.8 0.0 0.0 0.5 12.9 1.25 ENE
9 3.5 12.7 14.20 -1.3 4.45 14.8 0.0 0.0 0.2 9.7 0.05 ENE
10 3.7 12.8 13.35 -1.2 6.10 14.6 0.0 0.0 0.2 19.3 19.10 ENE
11 3.6 11.8 12.55 -0.5 23.05 14.7 0.0 0.0 0.5 9.7 2.30 E
12 2.1 8.8 14.35 -0.8 23.55 16.2 0.0 0.0 0.3 9.7 13.55 ENE
13 1.4 7.2 14.50 -1.1 8.00 16.9 0.0 0.0 0.3 8.0 6.00 ENE
14 0.7 11.2 13.50 -2.2 2.05 14.9 0.0 0.0 0.5 12.9 11.30 ENE
15 -1.6 3.0 14.50 -4.6 8.00 19.8 0.0 0.0 0.2 8.0 11.15 ENE
16 -1.5 4.2 15.10 -5.7 8.25 19.8 0.0 0.0 0.5 8.0 0.50 E
17 -2.8 1.1 12.25 -5.8 7.05 17.2 0.0 0.0 0.2 9.7 13.40 ENE
18 -0.8 5.0 15.00 -3.4 23.55 19.1 0.0 0.0 0.3 11.3 13.40 NE
19 -0.9 -0.1 14.45 -3.6 0.20 19.3 0.0 0.0 0.2 4.8 5.55 ENE
20 0.6 3.4 14.50 -1.1 20.35 17.5 0.0 0.0 0.5 9.7 11.50 ENE
21 2.6 11.9 13.45 -2.4 6.30 15.7 0.0 0.3 0.2 9.7 14.45 ENE
22 1.6 7.3 15.10 -1.6 7.20 16.8 0.0 0.0 0.2 9.7 11.30 E
23 4.1 11.3 14.20 0.6 23.00 14.2 0.0 0.0 0.3 9.7 6.20 ENE
24 5.3 13.7 15.15 -0.5 7.20 12.8 0.0 0.0 1.8 25.7 23.55 ENE
25 3.3 10.9 12.25 -1.3 7.50 15.0 0.0 0.0 0.3 19.3 0.10 ENE
26 1.4 8.4 14.50 -1.5 7.50 16.4 0.0 0.0 1.1 11.3 8.20 ENE
27 1.7 8.3 14.15 -1.4 6.50 16.5 0.0 0.0 1.0 11.3 3.25 ENE
28 3.6 5.8 15.05 1.9 0.05 14.7 0.0 0.0 0.8 11.3 12.55 ENE
29 2.7 8.3 14.15 -2.7 22.20 15.6 0.0 0.0 0.5 11.3 13.10 W
30 -0.4 4.5 15.15 -3.3 5.00 18.4 0.0 0.0 0.3 12.9 13.00 W
31 -0.4 2.1 15.35 -3.2 0.25 18.7 0.0 0.0 0.0 9.7 4.40 ENE
-------------------------------------------------------------------------------------
2.0 13.7 24 -5.8 17 496.6 0.0 6.6 0.4 27.4 6 ENE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 26
Min <= -18.0: 0
Max Rain: 5.59 ON 02/01/12
Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|