L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IGLESIAS CITY: STATE:
ELEV: 198 m LAT: 39° 06' 00" N LONG: 8° 18' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 12.6 7.0 9.7 0.0 267 0 16.1 1 0.8 5 0 0 0 0
09 2 12.6 5.5 8.8 0.0 266 0 19.1 5 0.9 15 0 0 0 0
09 3 15.7 8.1 11.6 0.0 211 1 20.9 30 3.3 22 0 0 0 0
09 4 18.1 10.5 13.8 0.0 139 4 23.7 25 7.8 4 0 0 0 0
09 5 26.3 14.3 19.8 0.0 41 86 35.3 23 9.2 1 5 0 0 0
09 6 28.5 17.5 22.9 0.0 6 142 34.4 5 13.9 8 9 0 0 0
09 7 33.2 20.9 26.5 0.0 0 253 41.9 23 17.1 12 23 0 0 0
09 8 32.9 20.9 26.5 0.0 0 253 36.4 18 17.2 31 23 0 0 0
09 9 27.2 17.6 21.8 0.0 7 110 33.7 2 15.7 22 2 0 0 0
09 10 21.7 13.8 17.3 0.0 64 32 28.9 8 8.2 20 0 0 0 0
09 11 18.5 11.2 14.4 0.0 124 7 26.0 17 6.7 9 0 0 0 0
09 12 14.7 9.3 12.0 0.0 198 0 19.7 30 3.8 21 0 0 0 0
------------------------------------------------------------------------------------
21.9 13.1 17.1 0.0 1323 890 41.9 JUL 0.8 JAN 62 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 163.6 0.0 32.0 7 24 11 3
09 2 90.2 0.0 16.3 1 20 11 0
09 3 90.7 0.0 25.9 31 10 7 2
09 4 167.9 0.0 41.7 12 14 9 3
09 5 41.7 0.0 21.8 31 6 2 1
09 6 2.0 0.0 2.0 1 1 1 0
09 7 0.0 0.0 0.0 1 0 0 0
09 8 0.0 0.0 0.0 1 0 0 0
09 9 104.4 0.0 25.1 14 10 8 2
09 10 92.5 0.0 30.7 23 13 8 2
09 11 116.3 0.0 26.2 30 13 9 2
09 12 61.2 0.0 17.5 1 15 5 0
---------------------------------------------
930.4 0.0 41.7 APR 126 71 15
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 5.2 72.4 25 W
09 2 5.4 66.0 8 W
09 3 6.0 62.8 5 W
09 4 4.9 48.3 25 W
09 5 5.1 48.3 16 NW
09 6 5.9 53.1 21 NW
09 7 5.4 54.7 18 NW
09 8 3.9 45.1 22 NW
09 9 3.0 48.3 23 NW
09 10 3.5 61.2 24 NW
09 11 3.4 59.5 3 NW
09 12 4.2 57.9 4 W
---------------------------------
4.7 72.4 JAN NW
|