L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IGLESIAS CITY: STATE:
ELEV: 198 m LAT: 39° 06' 00" N LONG: 8° 18' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 12.8 6.4 9.2 0.0 264 0 18.2 8 1.8 25 0 0 0 0
11 2 13.3 5.9 9.2 0.0 256 0 15.3 4 2.7 24 0 0 0 0
11 3 15.0 7.7 11.0 0.0 227 1 21.2 27 3.3 10 0 0 0 0
11 4 19.4 10.8 14.8 0.0 116 10 25.0 4 6.9 17 0 0 0 0
11 5 23.6 13.7 18.1 0.0 51 44 28.7 31 10.4 18 0 0 0 0
11 6 26.9 16.9 21.7 0.0 12 114 34.2 18 11.7 2 5 0 0 0
11 7 29.8 19.6 24.2 0.0 0 183 38.4 10 17.3 17 10 0 0 0
11 8 32.1 19.7 25.6 0.0 0 225 37.1 26 16.9 2 18 0 0 0
11 9 28.5 18.1 22.6 0.0 6 133 36.7 1 14.8 21 5 0 0 0
11 10 22.9 14.1 18.0 0.0 49 37 28.9 3 9.1 16 0 0 0 0
11 11 18.5 12.0 14.8 0.0 111 4 22.9 5 9.1 14 0 0 0 0
11 12 14.9 9.4 12.1 0.0 194 0 19.2 3 3.7 19 0 0 0 0
------------------------------------------------------------------------------------
21.6 12.9 16.8 0.0 1286 751 38.4 JUL 1.8 JAN 38 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 71.1 0.0 21.8 28 19 6 1
11 2 87.1 0.0 18.5 22 14 9 0
11 3 77.0 0.0 18.3 13 12 8 0
11 4 68.1 0.0 33.3 30 8 6 1
11 5 24.4 0.0 8.4 23 8 4 0
11 6 8.6 0.0 6.3 6 3 1 0
11 7 21.6 0.0 17.5 26 5 2 0
11 8 0.0 0.0 0.0 1 0 0 0
11 9 76.5 0.0 30.5 4 10 7 2
11 10 36.1 0.0 6.6 14 10 8 0
11 11 170.9 0.0 68.6 6 14 7 4
11 12 116.8 0.0 20.8 31 22 12 1
---------------------------------------------
758.2 0.0 68.6 NOV 125 70 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 1.2 48.3 12 N
11 2 2.0 62.8 1 N
11 3 2.6 57.9 20 N
11 4 3.0 56.3 30 N
11 5 2.6 66.0 2 N
11 6 3.0 46.7 19 N
11 7 3.3 49.9 25 N
11 8 2.8 46.7 9 N
11 9 2.2 53.1 19 N
11 10 2.6 54.7 28 N
11 11 1.8 57.9 5 N
11 12 3.8 64.4 31 N
---------------------------------
2.6 66.0 MAY N
|