MESE PASSATO
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: IGLESIAS CITY: STATE:
ELEV: 198 m LAT: 39° 06' 00" N LONG: 8° 18' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.6 14.7 12.05 10.6 00.00 4.7 0.0 6.1 3.5 38.6 1.20 N
2 12.5 15.6 14.45 10.2 1.35 5.8 0.0 0.0 2.1 35.4 20.00 N
3 10.8 12.2 15.55 8.7 00.00 7.5 0.0 4.8 5.1 41.8 6.20 N
4 11.4 13.3 14.05 8.7 0.05 6.9 0.0 0.3 7.9 54.7 18.05 N
5 12.0 13.6 00.00 10.4 6.45 6.3 0.0 0.0 11.1 62.8 22.05 N
6 11.6 14.2 1.45 8.9 11.25 6.8 0.0 2.3 14.8 82.1 8.40 N
7 10.1 12.2 12.55 8.1 4.15 8.3 0.0 0.0 2.4 30.6 0.30 N
8 11.7 12.8 12.55 9.6 0.05 6.6 0.0 0.0 9.8 45.1 12.00 N
9 11.2 15.4 15.25 6.3 00.00 7.2 0.0 0.0 1.6 41.8 0.50 N
10 9.4 14.2 14.15 4.8 6.30 8.9 0.0 0.0 1.9 20.9 12.30 N
11 9.3 15.8 14.05 4.7 7.15 9.0 0.0 0.0 1.6 19.3 15.00 N
12 8.7 13.7 13.15 4.9 7.00 9.7 0.0 0.0 1.8 20.9 14.35 N
13 9.4 12.2 12.00 4.6 3.10 8.9 0.0 0.0 3.7 29.0 13.00 N
14 10.7 13.2 15.20 7.5 22.15 7.6 0.0 0.0 2.1 27.4 11.25 N
15 8.8 11.2 13.30 7.2 3.30 9.6 0.0 1.0 0.0 4.8 19.00 NNW
16 9.1 12.4 13.40 7.4 2.20 9.3 0.0 3.3 4.2 41.8 22.35 N
17 8.4 11.3 14.35 3.8 23.55 9.9 0.0 0.3 5.3 41.8 4.55 N
18 6.9 13.1 14.15 2.6 6.35 11.4 0.0 0.0 0.6 12.9 1.45 N
19 8.7 12.8 14.20 4.7 2.00 9.6 0.0 0.0 2.4 22.5 14.30 N
20 12.1 12.9 19.45 11.1 0.05 6.2 0.0 1.5 11.9 48.3 17.25 N
21 12.2 13.0 23.10 11.6 5.55 6.2 0.0 0.3 10.3 56.3 9.15 N
22 12.8 13.8 13.30 12.1 20.05 5.6 0.0 0.3 9.3 46.7 15.10 N
23 11.2 12.3 2.25 10.1 20.00 7.2 0.0 1.3 3.1 35.4 5.25 N
24 10.8 12.4 10.45 9.5 22.40 7.5 0.0 0.0 4.7 40.2 11.45 N
25 10.3 12.8 14.15 7.9 20.15 8.1 0.0 0.3 1.3 25.7 0.35 N
26 10.1 12.0 12.40 8.4 0.25 8.3 0.0 0.0 0.2 16.1 13.40 N
27 10.4 14.6 14.15 7.7 00.00 7.9 0.0 0.0 0.6 29.0 20.50 N
28 9.3 13.8 14.45 6.1 7.45 9.1 0.0 0.0 0.6 29.0 11.00 N
29 7.8 10.1 15.40 6.0 23.05 10.5 0.0 3.8 0.3 12.9 16.00 N
30 7.7 11.6 15.55 5.1 4.00 10.6 0.0 1.0 0.6 27.4 14.15 N
31 8.4 10.6 15.25 5.3 1.35 9.9 0.0 6.1 1.8 40.2 23.20 N
-------------------------------------------------------------------------------------
10.2 15.8 11 2.6 18 251.1 0.0 32.5 4.1 82.1 6 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 6.10 ON 01/01/12
Days of Rain: 15 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|