Presentazione stazione in allestimento.
MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: IGLESIAS   CITY:    STATE:  
ELEV:   198 m  LAT:  39° 06' 00" N  LONG:   8° 18' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.9  29.6   14.20  17.3    6.30   0.1   5.7   0.0   2.6  27.4   14.55    SW
 2  24.7  32.4   13.05  18.1    6.25   0.0   6.4   0.0   2.9  29.0   16.50    SW
 3  23.7  28.9   11.10  19.9    7.10   0.0   5.4   0.0   5.5  41.8   17.25    SW
 4  22.1  24.6   16.35  20.2    3.55   0.0   3.8   0.0   7.2  38.6   18.30    SW
 5  22.3  26.2   14.40  19.5   23.45   0.0   4.0   0.0   7.6  45.1   17.05    SW
 6  21.1  23.3   14.45  18.9   22.50   0.0   2.7   0.0   9.0  43.5   13.55    SW
 7  21.7  26.4   13.10  17.4    4.20   0.1   3.5   0.0   4.8  29.0   11.10    SW
 8  21.5  28.9   12.55  14.8    6.35   0.7   3.9   0.0   2.6  29.0   15.25    SW
 9  24.6  31.1   15.00  18.2    5.35   0.0   6.2   0.0   2.4  27.4   15.25     N
10  26.7  33.6   15.00  21.6    7.05   0.0   8.3   0.0   2.6  27.4   12.50     N
11  26.7  32.2   12.55  22.2    3.30   0.0   8.4   0.0   3.4  30.6   18.50     N
12  25.9  32.1   16.20  20.5    7.00   0.0   7.6   0.0   1.6  20.9   12.45     N
13  25.8  30.9   15.35  20.5    4.50   0.0   7.5   0.3   2.1  20.9   14.05     N
14  23.4  26.4   16.30  20.2   00.00   0.0   5.1   3.3   5.0 157.7    3.30     N
15  23.3  30.9   13.30  17.0    5.35   0.2   5.1   0.0   2.3  25.7   14.35     N
16  23.7  31.2   13.45  18.1    7.10   0.0   5.4   0.0   2.6  30.6   16.20     N
17  24.2  29.8   13.55  18.8    6.10   0.0   5.8   0.0   2.9  27.4   13.55     N
18  25.0  31.8   18.10  19.3    5.15   0.0   6.7   0.0   1.4  30.6   15.05     N
19  26.4  33.8   12.40  19.7    6.40   0.0   8.1   0.0   1.4  25.7   13.00     N
20  30.0  38.2   15.00  23.1    2.25   0.0  11.7   0.0   2.4  38.6    9.45     N
21  27.4  33.5   14.55  23.7    4.45   0.0   9.1   0.0   4.7  40.2   17.40     N
22  26.1  31.7   14.50  20.6    7.05   0.0   7.7   0.0   3.9  38.6   16.45     N
23  25.4  31.0   15.10  20.2    7.35   0.0   7.1   0.0   3.2  25.7   14.20     N
24  26.3  34.1   14.35  20.4    6.45   0.0   7.9   0.0   2.6  29.0   15.05     N
25  25.9  31.7   14.25  20.1    5.00   0.0   7.6   0.0   4.5  38.6   19.15     N
26  27.6  33.5   14.35  21.1    7.15   0.0   9.3   0.0   3.4  29.0   16.10     N
27  26.7  32.8   12.00  22.0    7.00   0.0   8.3   0.0   3.5  29.0   16.15     N
28  25.4  32.4   12.05  21.6   22.20   0.0   7.1   0.0   6.3  41.8   15.45     N
29  22.1  25.2   15.15  19.4   22.35   0.0   3.7   0.0   8.7  41.8   16.20     N
30  21.5  24.5   12.10  19.2    2.10   0.0   3.2   0.0   8.7  45.1   21.00     N
31  20.6  23.9   15.40  17.5   23.30   0.1   2.3   0.0   6.1  40.2    2.45     N
-------------------------------------------------------------------------------------
    24.6  38.2    20    14.8     8     1.2 194.6   3.6   4.1 157.7    14       N

Max >=  32.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.30 ON 14/08/10
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration