L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Stazione 1 CITY: Imola STATE: Bologna
ELEV: 80 m LAT: 44° 12' 00" N LONG: 11° 24' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 6.0 0.9 3.6 -1.4 236 0 16.9 20 -8.9 4 0 2 10 0
09 2 12.2 10.5 11.6 4.6 3 0 16.4 5 3.0 2 0 0 0 0
09 3 -1.$ -1.$ -1.$ 0.0 0 0-32768.0 232767.0 2 0 0 0 0
09 4
09 5
09 6 27.3 16.1 22.7 -1.3 11 116 33.3 16 12.1 8 4 0 0 0
09 7 31.2 17.4 24.9 -2.1 8 199 37.0 23 12.3 20 11 0 0 0
09 8 32.2 18.2 25.8 -3.2 4 205 36.3 21 13.8 31 14 0 0 0
09 9 26.6 14.4 20.4 -6.6 36 97 33.4 2 9.4 7 3 0 0 0
09 10 19.7 8.5 13.6 -10.4 171 27 27.7 7 -0.3 15 0 0 1 0
09 11 12.7 6.4 9.4 -5.6 247 0 19.2 30 2.1 1 0 0 0 0
09 12 6.6 1.9 4.5 -5.5 142 0 18.9 25 -14.3 20 0 3 5 0
------------------------------------------------------------------------------------
20.6 10.8 15.9 -3.2 858 644 37.0 JUL -14.3 DEC 32 5 16 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 11.0 0.0 4.0 6 6 3 0
09 2 0.0 0.0 0.0 1 0 0 0
09 3 0.0 0.0 0.0 1 0 0 0
09 4
09 5
09 6 49.8 0.0 16.6 1 9 5 0
09 7 32.6 0.0 18.4 9 7 3 0
09 8 5.0 0.0 2.4 29 7 1 0
09 9 18.8 0.0 12.8 14 6 2 0
09 10 82.9 0.0 25.8 23 17 5 1
09 11 45.2 0.0 13.0 9 19 6 0
09 12 31.6 0.0 9.2 4 14 5 0
---------------------------------------------
276.9 0.0 25.8 OCT 85 30 1
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 0.8 22.5 2 S
09 2 0.2 35.4 5 SSW
09 3 0.0 0.0 1 ---
09 4
09 5
09 6 2.9 40.2 11 SSW
09 7 3.0 46.7 18 S
09 8 2.4 30.6 2 S
09 9 2.5 48.3 4 S
09 10 2.0 33.8 18 S
09 11 1.2 49.9 30 S
09 12 0.9 53.1 25 S
---------------------------------
1.7 53.1 DEC S
|