MESE PASSATO
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: Stazione 1 CITY: Imola STATE: Bologna
ELEV: 80 m LAT: 44° 12' 00" N LONG: 11° 24' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.5 5.4 14.50 0.5 0.05 14.8 0.0 0.0 1.0 12.9 12.20 SSW
2 4.0 5.4 13.35 2.8 9.00 14.3 0.0 0.0 1.6 16.1 22.55 NNE
3 2.8 6.8 13.45 -2.9 23.35 15.5 0.0 0.0 2.9 20.9 13.55 NNE
4 -1.1 3.1 14.55 -4.3 6.05 19.4 0.0 0.0 1.4 16.1 11.40 SSE
5 0.8 2.4 13.05 -0.9 5.35 17.5 0.0 0.0 0.8 14.5 13.40 SSW
6 0.9 1.3 11.10 0.4 4.00 17.4 0.0 0.8 0.6 8.0 13.35 SSW
7 2.3 3.4 22.35 0.9 0.05 16.0 0.0 0.0 0.5 8.0 11.45 SSW
8 3.3 4.6 15.15 2.3 8.50 15.0 0.0 0.0 1.0 11.3 7.55 N
9 2.2 2.7 0.05 1.8 3.50 2.6 0.0 0.0 0.6 8.0 11.45 NNE
10 --- --- --- --- --- 0.0 0.0 0.2 1.1 9.7 1.35 S
11 6.5 8.0 15.10 4.2 19.40 3.1 0.0 3.6 1.3 11.3 11.50 NNE
12 5.4 6.8 14.35 3.7 00.00 5.5 0.0 0.2 1.3 16.1 11.50 S
13 4.7 7.4 15.25 3.2 22.15 4.4 0.0 0.0 1.6 12.9 11.15 N
14 --- --- --- --- --- 0.0 0.0 0.4 0.8 8.0 11.30 SSW
15 --- --- --- --- --- 0.0 0.0 0.2 2.1 14.5 9.50 NNE
16 --- --- --- --- --- 0.0 0.0 0.2 1.1 16.1 9.25 SW
17 --- --- --- --- --- 0.0 0.0 0.0 1.3 12.9 12.40 NNE
18 -2.2 -1.8 9.05 -39.6 9.25 2.6 0.0 0.4 1.0 11.3 13.25 S
19 -1.1 -0.4 9.25 -1.4 2.00 6.7 0.0 0.0 1.1 12.9 23.35 S
20 2.8 3.5 10.50 1.7 17.45 11.6 0.0 15.8 3.5 22.5 21.10 SSW
21 2.1 3.8 13.35 0.8 6.55 16.2 0.0 6.2 5.8 32.2 11.30 N
22 2.3 3.9 14.20 1.3 20.45 16.0 0.0 0.0 4.2 20.9 23.30 NW
23 1.3 5.2 14.05 -1.6 23.50 17.0 0.0 0.0 5.5 30.6 14.50 SW
24 0.6 6.1 14.30 -2.8 4.55 17.7 0.0 0.0 3.9 19.3 7.55 SW
25 0.1 5.6 13.55 -4.3 7.30 18.2 0.0 0.0 1.8 12.9 11.50 SSE
26 1.0 6.6 15.20 -3.5 5.15 17.3 0.0 0.2 1.9 14.5 15.25 S
27 3.5 4.7 14.10 1.6 0.05 14.8 0.0 3.8 1.9 14.5 12.55 SSW
28 4.3 6.7 13.35 1.8 19.40 14.0 0.0 3.0 4.5 22.5 11.50 NNE
29 1.8 2.8 0.05 0.9 7.50 16.5 0.0 1.6 1.3 16.1 10.20 SSW
30 0.8 2.1 0.05 0.2 5.15 17.5 0.0 12.6 1.0 11.3 9.50 SW
31 2.2 5.8 14.55 -0.3 21.45 16.1 0.0 8.4 0.8 6.4 6.00 SSW
-------------------------------------------------------------------------------------
2.1 8.0 11 -39.6 18 347.8 0.0 57.6 1.9 32.2 21 SSW
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 10
Min <= -18.0: 1
Max Rain: 15.80 ON 20/01/11
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|