L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Nichelino CITY: Nichelino(TO) STATE: Italy
ELEV: 229 m LAT: 45° 00' 00" N LONG: 7° 38' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 5.6 -0.5 2.0 -0.2 506 0 11.1 12 -5.3 26 0 0 15 0
11 2 10.8 1.2 5.2 1.2 368 0 17.1 7 -3.3 3 0 0 11 0
11 3 14.5 5.2 9.2 0.4 284 3 21.9 31 -0.6 9 0 0 1 0
11 4 23.4 11.2 16.7 3.7 92 45 32.5 9 8.7 20 1 0 0 0
11 5 26.8 14.3 20.2 3.0 36 96 32.5 24 9.2 1 2 0 0 0
11 6 26.7 17.1 21.4 0.3 20 115 35.1 28 10.6 1 4 0 0 0
11 7 28.6 18.0 22.9 -1.0 6 144 32.8 11 13.0 20 1 0 0 0
11 8 31.2 19.7 25.4 2.7 3 190 35.6 22 14.4 28 11 0 0 0
11 9 28.3 16.6 22.0 2.8 17 128 32.6 9 9.9 20 1 0 0 0
11 10 19.3 8.5 13.5 0.2 163 26 28.9 12 2.9 16 0 0 0 0
11 11 12.0 3.9 7.2 -0.1 321 0 15.2 1 -1.1 18 0 0 7 0
11 12 8.9 -0.2 3.5 -0.0 442 0 15.0 8 -4.2 20 0 0 18 0
------------------------------------------------------------------------------------
19.6 9.5 14.0 1.1 2258 746 35.6 AUG -5.3 JAN 20 0 52 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 29.5 -4.5 13.0 30 11 2 0
11 2 48.3 2.3 19.0 28 9 4 0
11 3 242.1 183.1 59.4 16 15 12 4
11 4 68.1 -19.9 29.7 29 7 4 2
11 5 41.9 -58.1 21.1 31 8 4 1
11 6 270.5 175.5 50.8 1 18 11 6
11 7 74.4 14.4 22.1 13 11 7 1
11 8 18.8 -46.2 14.5 5 5 2 0
11 9 59.2 -5.8 22.6 1 7 4 1
11 10 19.0 -56.0 19.0 25 1 1 0
11 11 195.3 122.3 54.4 5 17 7 4
11 12 0.5 -42.5 0.3 15 2 0 0
---------------------------------------------
1067.6 264.6 59.4 MAR 111 58 19
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 0.7 24.1 24 SSE
11 2 1.2 32.2 16 S
11 3 2.5 48.3 19 SSE
11 4 2.4 61.2 12 SSE
11 5 3.0 54.7 27 SSE
11 6 3.0 41.8 16 N
11 7 3.4 49.9 13 SSE
11 8 2.8 54.7 8 SSE
11 9 1.8 51.5 1 SSE
11 10 1.5 67.6 7 SSE
11 11 0.9 35.4 5 SSE
11 12 1.4 59.5 17 S
---------------------------------
2.0 67.6 OCT SSE
|