MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Nichelino   CITY: Nichelino(TO)   STATE: Italy 
ELEV:   229 m  LAT: 45° 00' 00" N  LONG:  7° 38' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.1   7.7   15:10  -1.4    7:10  15.2   0.0   0.0   0.5  12.9   20:40     S
 2   3.8   5.8    0:25   2.2   23:50  14.4   0.0   3.8   1.3  17.7   15:20     N
 3   1.7   6.4   16:05  -1.2    9:15  15.8   0.0   0.0   0.3  14.5    3:00     S
 4   0.7   5.9   16:10  -2.2    8:50  15.3   0.0   0.3   0.8  20.9   18:35   ESE
 5   3.6  12.3   20:55  -1.4    5:55  13.0   0.0   0.0   3.7  41.8   19:40   SSE
 6   8.6  11.9   15:05   2.3   23:55   8.5   0.0   0.0  10.6  49.9   13:30    NW
 7   1.7   5.9   15:15  -1.8    8:00  15.8   0.0   0.0   0.6  16.1   19:10   SSE
 8   5.6  14.0    1:00   1.1    9:05  12.2   0.0   0.0   1.8  37.0    0:30   SSE
 9   2.9   9.7   15:40  -1.1    8:00  14.4   0.0   0.0   0.2   9.7   13:00   SSE
10   2.8  10.9   15:35  -1.9    8:30  14.6   0.0   0.0   0.3  17.7   23:20   WSW
11   3.2   9.1   15:20  -0.9    8:35  13.1   0.0   0.0   1.8  29.0    1:55    SE
12   2.1   8.1   14:30  -1.5    8:25  16.2   0.0   0.0   0.2   9.7   14:25   SSE
13   2.1   8.6   16:15  -2.0    8:20  14.7   0.0   0.0   0.2   9.7   23:05     S
14   1.0   7.1   15:20  -3.3    8:55  15.9   0.0   0.0   0.2  12.9    4:15   SSE
15  -2.5   0.8   16:15  -4.5    7:45  18.8   0.0   0.0   0.2   9.7    2:50   SSE
16  -3.1  -1.3   15:20  -4.2    3:30  20.3   0.0   0.0   0.3   9.7    5:25   SSE
17  -2.9   0.6   15:25  -4.9    6:50  18.7   0.0   0.3   0.2   9.7   19:45   SSW
18  -2.1   3.1   15:30  -5.3    7:35  20.3   0.0   0.3   0.3   9.7    8:30   SSE
19  -1.9   1.8   14:20  -4.5    8:05  19.8   0.0   0.0   0.0   6.4   23:25     S
20   4.9  16.9   12:40  -4.0    5:40  12.6   0.0   0.0  14.3  67.6   14:50    NW
21   6.9  12.8    1:30   2.2    7:50  11.3   0.0   0.0   4.0  62.8    1:25     N
22   5.3  13.6   14:35   0.5    7:40  11.2   0.0   0.0   0.8  17.7   10:40   SSE
23   3.8   8.6   15:00   0.1   23:50  11.2   0.0   0.0   0.8  14.5    1:45     N
24   2.7   7.8   15:45   0.1    0:05  13.7   0.0   0.0   0.8  20.9   11:00     W
25   0.9   9.6   15:45  -2.3    6:00  12.9   0.0   0.3   0.5  11.3   10:45     S
26   1.8   8.2   15:35  -2.7    8:35  16.5   0.0   0.0   0.6  12.9   12:40   SSE
27   2.5   6.2   15:50  -0.6    1:05  11.7   0.0   0.0   0.6  12.9    4:15   SSE
28   1.3   2.9   12:00   0.5   22:40  16.3   0.0   7.4   0.2   9.7   12:50     N
29   0.6   1.0   11:35   0.5    2:35  16.8   0.0   9.4   1.3  17.7   12:25   NNW
30   0.4   1.8   14:50  -1.2   22:15  15.9   0.0   7.9   1.8  16.1    0:05     N
31  -1.8   0.1    0:05  -2.9    4:10  17.1   0.0   0.0   3.1  27.4   13:25     N
-------------------------------------------------------------------------------------
     1.9  16.9    20    -5.3    18   464.1   0.0  29.5   1.7  67.6    20     SSE

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 22
Min <= -18.0:  0
Max Rain: 9.40 ON 29/01/12
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration