L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Ossi (SS)   CITY: Ossi (SS) , Sardegna   STATE: Italia  
ELEV:   339 m  LAT:  40° 40' 36" N  LONG:   8° 35' 06" E

               TEMPERATURE (°C), HEAT BASE 20.0, COOL BASE 20.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  11.6   6.6   8.6   0.0   353     0  18.4   7   2.2   22    0    0    0    0
 11  2  12.0   5.8   8.3   0.0   328     0  15.1   4   2.3   24    0    0    0    0
 11  3  14.3   7.3  10.2   0.0   303     0  20.4  14   2.6    8    0    0    0    0
 11  4  19.5  11.0  14.7   0.0   161     3  23.2   9   8.1   16    0    0    0    0
 11  5  23.6  14.1  18.4   0.0    82    34  28.4  25  11.8   16    0    0    0    0
 11  6  25.7  16.5  20.7   0.0    46    66  33.7  18  10.9    2    2    0    0    0
 11  7  27.7  18.4  22.5   0.0    22    98  37.7  13  15.4   20    6    0    0    0
 11  8  30.3  20.2  24.8   0.0     8   156  35.9  26  15.7    1   10    0    0    0
 11  9  27.5  18.3  22.2   0.0    20    83  37.1   2  13.6   19    3    0    0    0
 11 10  22.4  13.9  17.3   0.0   101    16  27.1   1  10.5   16    0    0    0    0
 11 11  18.4  11.7  14.3   0.0   174     2  24.4   5   9.7   14    0    0    0    0
 11 12  13.2   8.1  10.3   0.0   255     0  16.8   1   1.6   20    0    0    0    0
------------------------------------------------------------------------------------
        20.6  12.7  16.1   0.0  1853   458  37.7 JUL   1.6  DEC   21    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1 104.1    0.0  23.9   29   22   12    1
 11  2  56.6    0.0  20.1   22   16    6    1
 11  3  69.6    0.0  18.5    1   14    7    0
 11  4  73.4    0.0  39.9   23    8    5    1
 11  5   9.4    0.0   4.8   31    6    2    0
 11  6  47.2    0.0  15.0    6    8    5    0
 11  7  27.2    0.0  13.7   26    4    2    0
 11  8   0.0    0.0   0.0    1    0    0    0
 11  9  26.4    0.0   9.4   18    8    4    0
 11 10  14.7    0.0  11.7   25    6    1    0
 11 11 107.9    0.0  34.0   22   12    6    3
 11 12 166.9    0.0  37.1   11   14   10    3
---------------------------------------------
       703.6   0.0  39.9  APR  118   60    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   6.7  70.8   11    SW
 11  2   6.3  57.9    1     W
 11  3   9.6  66.0    8     E
 11  4   7.4  61.2   30     E
 11  5   6.9  62.8    2   ESE
 11  6   5.9  45.1   18   WNW
 11  7   7.7  53.1    4    SW
 11  8   5.2  43.5    9   WNW
 11  9   6.4  57.9   19   ESE
 11 10   4.9  51.5   15     E
 11 11   3.2  64.4    5     E
 11 12   4.2  70.8   24   WNW
---------------------------------
         6.2  70.8  JAN  ESE