Presentazione stazione in allestimento.
L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Ossi (SS)   CITY: Ossi (SS) , Sardegna   STATE: Italia  
ELEV:   339 m  LAT:  40° 40' 36" N  LONG:   8° 35' 06" E

               TEMPERATURE (°C), HEAT BASE 20.0, COOL BASE 20.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  11.2   6.0   8.3   0.0   364     0  14.0  24   1.9    5    0    0    0    0
 09  2  11.3   5.1   7.7   0.0   344     0  17.1   5   0.8   13    0    0    0    0
 09  3  13.9   7.2  10.2   0.0   304     0  18.2  17   3.5    6    0    0    0    0
 09  4  17.0  10.2  13.0   0.0   211     0  21.7   7   7.7    4    0    0    0    0
 09  5  26.0  15.8  20.6   0.0    57    75  34.8  23   8.3    1    4    0    0    0
 09  6  26.7  17.5  21.8   0.0    30    83  33.2  16  13.3    2    2    0    0    0
 09  7  30.9  20.4  25.2   0.0     7   168  41.8  23  16.2   20   11    0    0    0
 09  8  31.2  21.1  25.5   0.0     2   172  36.5  15  17.4    5   10    0    0    0
 09  9  25.7  17.5  20.9   0.0    28    56  31.4   2  15.0   20    0    0    0    0
 09 10  20.8  13.6  16.6   0.0   121    14  31.2   8   8.4   19    0    0    0    0
 09 11  17.6  11.3  13.9   0.0   187     4  24.6  18   6.6   30    0    0    0    0
 09 12  13.1   8.0  10.1   0.0   307     0  20.1  30   1.9   20    0    0    0    0
------------------------------------------------------------------------------------
        20.5  12.8  16.2   0.0  1961   573  41.8 JUL   0.8  FEB   27    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1 153.9    0.0  36.6    2   18   10    3
 09  2  51.6    0.0  16.5    7   12   10    0
 09  3  72.9    0.0  14.2    4   11    8    0
 09  4 116.3    0.0  30.0   27   18    9    2
 09  5   5.3    0.0   3.8   15    4    1    0
 09  6  51.6    0.0  30.0    1    5    2    2
 09  7   0.0    0.0   0.0    1    0    0    0
 09  8   0.3    0.0   0.3   12    1    0    0
 09  9 115.6    0.0  31.8   14   10    7    2
 09 10  73.4    0.0  23.6   23   13    6    2
 09 11 190.5    0.0  31.2    7   17   10    4
 09 12 142.5    0.0  28.4    3   19   13    2
---------------------------------------------
       973.8   0.0  36.6  JAN  128   76   17

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   9.4  74.0   24    SW
 09  2   8.8  62.8   11    SW
 09  3   9.2  62.8    5    SW
 09  4   7.9  51.5   25     E
 09  5   5.8  41.8   30   ESE
 09  6   7.2  59.5   21    SW
 09  7   6.7  51.5   23   WNW
 09  8   5.7  53.1   27   WNW
 09  9   7.4  61.2   15     E
 09 10   6.8  61.2   12   ESE
 09 11   6.9  61.2    3    SW
 09 12  10.9  78.9    4    SW
---------------------------------
         7.7  78.9  DEC   SW