MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Ossi (SS)    CITY: Ossi (SS) , Sardegna   STATE: Italia 
ELEV:   339 m  LAT:  40° 40' 36" N  LONG:   8° 35' 06" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.4  12.2   14.35  10.3   22.20   8.6   0.0   0.5   7.7  27.4   14.10   WSW
 2  11.3  12.6   14.00   9.2   23.25   8.7   0.0   3.8  13.0  41.8   11.55    SW
 3   9.3  10.7   15.55   8.6    7.20  10.7   0.0   1.0   6.8  33.8    4.10     W
 4   9.7  12.2   12.40   8.2    5.05  10.3   0.0   0.8  10.5  45.1   15.25     W
 5   9.8  12.0   22.05   7.1    5.35  10.2   0.0   0.0  15.6  67.6   15.10     W
 6   9.8  11.9    0.05   7.6   23.45  10.2   0.0   0.3  23.7  86.9    3.00    NW
 7   7.8  11.1   14.00   5.2    7.20  12.2   0.0   0.0   5.6  27.4   11.50    SW
 8   9.1  11.8   12.55   6.1    0.05  10.9   0.0   0.0   9.2  33.8   14.55     W
 9   9.1  13.4   13.10   6.2    6.30  10.9   0.0   0.0   3.7  20.9   11.45   ESE
10   8.9  12.8   14.15   5.9    5.10  11.1   0.0   0.0   3.9  22.5   12.40   ESE
11   8.3  12.7   14.00   5.7    4.35  11.7   0.0   0.0   3.4  29.0   14.35   ESE
12   8.5  13.2   14.50   5.3    7.20  11.5   0.0   0.3   1.8  16.1   15.15     E
13   8.8  10.3   13.00   7.1    0.15  11.2   0.0   0.0   8.9  33.8   14.10   WSW
14   8.6  10.7   15.35   7.4    7.05  11.4   0.0   0.0   6.4  30.6   14.35   WSW
15   8.1  12.6   13.35   5.1    7.50  11.9   0.0   0.0   6.9  29.0   10.00   ESE
16   8.3  11.7   14.05   6.4    8.25  11.7   0.0   0.0  15.9  45.1   18.45   ESE
17   7.6  12.0   14.40   5.3    5.55  12.4   0.0   0.0   6.1  30.6    0.35     E
18   8.0  11.7   13.35   5.1    2.45  12.0   0.0   0.0   1.1  14.5   13.55   WSW
19   8.5  11.4   13.20   6.3    4.35  11.5   0.0   0.0   6.1  33.8   23.30   WSW
20  10.8  12.6   15.15   9.7    2.35   9.2   0.0   0.0  15.4  48.3   11.30     W
21  10.2  11.3   12.00   9.6   20.05   9.8   0.0   0.0  13.2  41.8    1.55   WNW
22  10.7  12.2   12.45   9.6    7.15   9.3   0.0   0.0  10.9  38.6   10.45     W
23  10.7  13.7   12.20   8.3    7.50   9.4   0.0   0.0   3.4  17.7   11.40     W
24   9.1  10.2   13.40   8.0   21.30  10.9   0.0   0.3   4.8  29.0   10.50     W
25   8.6  13.2   15.20   6.2   23.55  11.4   0.0   0.3   8.0  37.0   10.25   ESE
26   8.3  11.3   15.50   5.4    7.10  11.7   0.0   0.0   7.4  30.6    7.45   ESE
27  10.0  14.3   13.20   8.0    8.15  10.0   0.0   0.0   2.3  19.3   22.05   SSW
28   9.6  13.7   13.45   7.7    6.35  10.5   0.0   0.0   2.1  17.7    0.55    SE
29   6.8   8.1    0.25   5.4   23.45  13.2   0.0  11.2   0.8  16.1    3.50   NNW
30   7.0  10.5   13.00   5.4    0.05  13.0   0.0   1.0  10.1  46.7   15.55     E
31   6.7   9.5   14.10   4.1   00.00  13.3   0.0  14.7   7.4  48.3   23.35    NW
-------------------------------------------------------------------------------------
     9.0  14.3    27     4.1    31   341.0   0.0  34.0   7.8  86.9     6       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.73 ON 31/01/12
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration