L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Dorothy CITY: Rome STATE: Italy
ELEV: 100 m LAT: 41° 51' 48" N LONG: 12° 25' 15" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 11.8 5.4 8.4 0.0 308 0 15.1 20 0.1 5 0 0 0 0
09 2 12.3 4.8 8.3 0.0 280 0 16.6 28 0.2 14 0 0 0 0
09 3 15.8 8.1 11.7 0.0 204 0 21.1 31 3.6 21 0 0 0 0
09 4 19.8 11.5 15.3 0.0 98 9 23.7 27 8.6 3 0 0 0 0
09 5 26.1 15.7 20.6 0.0 26 99 31.8 21 10.0 1 0 0 0 0
09 6 26.9 18.1 22.4 0.0 4 126 31.2 17 14.4 23 0 0 0 0
09 7 30.5 20.8 25.5 0.0 0 223 35.2 16 17.7 19 11 0 0 0
09 8 32.1 22.2 26.7 0.0 0 261 36.2 22 20.2 5 16 0 0 0
09 9 27.5 18.7 22.4 0.0 2 126 30.9 1 16.4 14 0 0 0 0
09 10 21.5 12.3 16.5 0.0 89 32 26.6 3 4.8 20 0 0 0 0
09 11 17.6 9.6 13.3 0.0 153 2 22.3 19 5.8 1 0 0 0 0
09 12 12.8 7.1 9.9 0.0 261 0 18.6 25 -1.3 20 0 0 2 0
------------------------------------------------------------------------------------
21.3 12.9 16.8 0.0 1425 879 36.2 AUG -1.3 DEC 27 0 2 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
--------------------------------------------
09 1 88.9 0.0 19.3 1 20 13 0
09 2 41.7 0.0 7.9 4 13 7 0
09 3 31.5 0.0 9.7 5 11 6 0
09 4 42.7 0.0 12.4 28 15 5 0
09 5 7.1 0.0 3.6 5 5 1 0
09 6 20.1 0.0 10.9 21 3 2 0
09 7 17.0 0.0 16.0 2 2 1 0
09 8 0.3 0.0 0.3 2 1 0 0
09 9 73.7 0.0 23.6 13 9 7 1
09 10 45.7 0.0 16.5 23 6 5 0
09 11 98.6 0.0 21.3 8 10 8 2
09 12 99.8 0.0 13.2 22 20 14 0
--------------------------------------------
566.9 0.0 23.6 SEP 115 69 3
WIND SPEED (km/h)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 0.0 0.0 1 ---
09 2 6.6 157.7 23 N
09 3 4.2 157.7 14 ENE
09 4 0.5 154.5 27 WNW
09 5 5.3 146.5 31 WNW
09 6 3.4 152.9 13 WNW
09 7 6.1 157.7 25 WNW
09 8 7.5 157.7 8 WNW
09 9 5.7 157.7 3 ENE
09 10 0.1 32.2 1 ENE
09 11 3.9 75.6 30 E
09 12 6.5 66.0 23 ENE
---------------------------------
4.1 157.7 FEB ENE
|