L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: sanluri CITY: STATE:
ELEV: 174 m LAT: 39° 30' 00" N LONG: 8° 48' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 14.1 7.9 10.7 0.0 230 1 22.1 29 2.2 23 0 0 0 0
11 2 13.8 6.7 9.8 0.0 232 0 20.8 8 1.7 25 0 0 0 0
11 3 15.2 8.0 11.3 0.0 208 0 19.7 15 4.1 9 0 0 0 0
11 4 20.1 11.1 15.2 0.0 104 11 24.7 3 6.8 17 0 0 0 0
11 5 24.3 13.9 18.7 0.0 41 45 28.9 14 10.8 10 0 0 0 0
11 6 27.8 16.8 21.9 0.0 11 108 34.9 28 11.6 2 5 0 0 0
11 7 29.8 19.2 24.3 0.0 0 168 39.1 12 17.1 16 8 0 0 0
11 8 31.8 20.4 25.7 0.0 0 218 37.1 20 16.8 28 15 0 0 0
11 9 28.3 18.8 23.0 0.0 3 134 35.1 2 14.2 21 4 0 0 0
11 10 23.8 14.8 18.6 0.0 33 44 28.6 2 10.2 16 0 0 0 0
11 11 19.2 12.9 15.5 0.0 93 7 22.7 2 9.9 17 0 0 0 0
11 12 15.2 8.9 11.8 0.0 197 0 18.8 1 3.4 20 0 0 0 0
------------------------------------------------------------------------------------
22.0 13.3 17.2 0.0 1151 734 39.1 JUL 1.7 FEB 32 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
--------------------------------------------
11 1 46.7 0.0 15.0 28 17 7 0
11 2 55.4 0.0 15.2 1 15 5 0
11 3 63.8 0.0 14.5 20 13 7 0
11 4 33.5 0.0 8.9 25 11 5 0
11 5 30.7 0.0 16.5 2 5 4 0
11 6 13.2 0.0 5.3 6 5 3 0
11 7 4.1 0.0 3.6 4 2 1 0
11 8 4.8 0.0 4.6 30 2 1 0
11 9 70.6 0.0 37.1 4 8 6 1
11 10 17.0 0.0 6.9 26 7 3 0
11 11 134.6 0.0 31.0 6 12 9 3
11 12 63.5 0.0 13.5 20 17 8 0
--------------------------------------------
538.0 0.0 37.1 SEP 114 59 4
WIND SPEED (km/h)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 6.6 53.1 27 N
11 2 8.8 49.9 17 NW
11 3 9.7 64.4 12 NW
11 4 9.7 61.2 30 NW
11 5 9.4 64.4 2 NW
11 6 10.8 62.8 30 NW
11 7 11.7 61.2 20 WNW
11 8 10.4 54.7 27 WNW
11 9 9.4 67.6 19 NW
11 10 8.5 54.7 9 N
11 11 8.7 78.9 5 ENE
11 12 9.5 74.0 16 NW
---------------------------------
9.4 78.9 NOV NW
|