MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: sanluri   CITY:    STATE:  
ELEV:   174 m  LAT: 39° 30' 00" N  LONG:  8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  15.5   13.30  11.4   23.05   4.6   0.0   0.0  14.2  38.6    9.45    NW
 2  12.8  16.5   13.45  10.1    7.40   5.6   0.0   4.6   8.2  54.7   22.20    NE
 3  10.1  12.1   11.40   7.7   23.00   6.8   0.0   0.3  11.1  40.2    9.25    NW
 4  10.5  13.7   13.50   6.8    1.50   7.8   0.0   3.3  15.3  62.8   16.15     N
 5  11.3  13.7   23.50   8.6    4.25   7.1   0.0   0.0  23.2  75.6   23.35   WNW
 6  11.3  14.1    2.00   8.2   22.25   7.0   0.0   0.8  29.0  82.1    1.35    NW
 7   8.8  12.4   13.15   5.9    6.40   9.1   0.0   0.0   8.2  35.4   12.55     N
 8  10.7  13.6   13.10   6.8    0.45   7.3   0.0   0.0  14.5  49.9   13.20    NW
 9  10.7  15.2   13.15   6.7    7.35   7.7   0.0   0.0   6.9  35.4    1.25   WNW
10   9.4  14.1   12.15   5.7    7.30   8.9   0.0   0.0   6.9  25.7   14.35    NE
11   9.6  14.7   14.35   5.9    7.30   8.7   0.0   0.0   6.4  27.4   16.20     N
12   9.1  14.3   14.00   5.7    6.20   9.2   0.0   0.0   7.2  20.9   15.50     N
13   9.6  12.7   13.00   5.5    1.30   8.8   0.0   0.0   9.8  35.4   13.10     N
14  10.4  13.2   14.15   8.1   00.00   7.9   0.0   0.0   5.6  35.4   13.45    NW
15  10.1  13.3   14.10   7.7    3.05   8.3   0.0   0.0   5.3  20.9   16.00   NNE
16   9.9  11.1   15.20   8.4    7.50   8.3   0.0   1.3  11.1  41.8   15.35     E
17   8.4  11.4   13.50   4.7   23.55   9.9   0.0   0.0   9.5  38.6   11.10     E
18   7.7  12.9   14.00   3.6    6.05  10.7   0.0   0.0   6.4  19.3    6.25   NNE
19   9.0  13.2   14.20   5.5    3.00   9.3   0.0   0.0   7.2  32.2   15.00     N
20  12.0  13.2   14.05   9.4    0.05   6.2   0.0   0.5  20.9  59.5   14.35   WNW
21  12.1  13.9   13.30  11.3    7.45   6.3   0.0   0.0  18.8  51.5   11.00    NW
22  12.8  13.9   12.55  12.1    7.45   5.5   0.0   0.0  20.1  51.5   11.10    NW
23  12.2  13.1   14.40  11.4    8.30   4.2   0.0   0.0   2.3  29.0    1.20    NW
24   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
25   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
26   ---   ---     ---   ---     ---   0.0   0.0   9.1   0.0   0.0     ---   ---
27
28
29
30
31
-------------------------------------------------------------------------------------
    10.5  16.5     2     3.6    18   175.1   0.0  19.8  10.3  82.1     6      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.14 ON 26/01/12
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration