L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sassari  CITY:    STATE:   
ELEV:   310 m  LAT:  40° 43' 36" N  LONG:   8° 33' 33" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  11.4   6.7   8.7   0.0   297     0  18.2   9   2.2   22    0    0    0    0
 11  2  11.5   6.0   8.4   0.0   278     0  13.9   4   3.3   24    0    0    0    0
 11  3  14.0   7.5  10.3   0.0   249     0  20.7  14   2.9    9    0    0    0    0
 11  4  19.2  11.2  14.8   0.0   114     7  22.9   9   8.0   18    0    0    0    0
 11  5  23.2  14.3  18.3   0.0    48    47  27.8  25  11.6    2    0    0    0    0
 11  6  24.8  16.9  20.5   0.0    22    87  33.2  18  11.1    2    1    0    0    0
 11  7  25.8  18.5  21.6   0.0     4    77  36.7  12  16.1   30    4    0    0    0
 11  8  28.8  20.6  24.3   0.0     1   186  34.6  26  16.3    1    6    0    0    0
 11  9  26.1  18.6  21.9   0.0     5   113  35.4   2  14.6   19    2    0    0    0
 11 10  21.4  14.1  17.1   0.0    61    22  25.8   1  10.6   22    0    0    0    0
 11 11  17.7  11.6  14.1   0.0   132     4  24.2   5   9.3   15    0    0    0    0
 11 12  13.3   8.6  10.8   0.0   232     0  18.2   2   1.8   18    0    0    0    0
------------------------------------------------------------------------------------
        19.7  12.8  15.8   0.0  1442   543  36.7 JUL   1.8  DEC   13    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1 119.6    0.0  23.1   22   17   10    2
 11  2  53.1    0.0  13.5   22   12    7    0
 11  3  69.6    0.0  21.8    1    9    6    1
 11  4  67.6    0.0  35.8   23    7    5    1
 11  5   4.1    0.0   1.8   15    4    0    0
 11  6  48.5    0.0  16.5    4    7    5    0
 11  7  44.2    0.0  21.8   19    8    3    1
 11  8   0.0    0.0   0.0    1    0    0    0
 11  9  36.6    0.0  11.9    4    8    4    0
 11 10  21.6    0.0  14.7   25    8    3    0
 11 11 129.0    0.0  36.6   22   10    6    4
 11 12 148.6    0.0  36.1   12   19   13    3
---------------------------------------------
       742.4   0.0  36.6  NOV  109   62   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   7.1  67.6   11    SE
 11  2   8.4  62.8    2     W
 11  3  10.2  59.5    2    SE
 11  4   8.6  61.2   22    SE
 11  5   9.0  67.6   15     N
 11  6   8.1  49.9   19     W
 11  7  11.0  70.8   24     W
 11  8  11.2  61.2    9     N
 11  9  11.6  82.1   19     N
 11 10  12.7  61.2    7     N
 11 11  15.3  78.9    5    SE
 11 12  14.8  91.7   30    NW
---------------------------------
        10.7  91.7  DEC    N