L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sassari  CITY:    STATE:   
ELEV:     0 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1
 09  2
 09  3  11.7   5.6   8.6   0.0    29     0  13.6  20   3.6   21    0    0    0    0
 09  4
 09  5  28.3  19.2  23.5   0.0     2    72  35.2  23  14.0   28    4    0    0    0
 09  6  26.4  18.2  21.9   0.0     8   115  32.9   5  14.5    2    2    0    0    0
 09  7  29.9  20.9  25.0   0.0     0   207  41.4  23  17.0   12    8    0    0    0
 09  8  29.9  21.5  25.3   0.0     0   216  36.7  15  18.2    5    7    0    0    0
 09  9  25.3  18.1  21.2   0.0     4    89  30.2   2  15.3   20    0    0    0    0
 09 10  21.0  14.0  16.8   0.0    74    27  31.4   8   7.8   20    0    0    0    0
 09 11  17.9  11.8  14.2   0.0   132     9  25.2  18   7.3   30    0    0    0    0
 09 12  13.1   8.3  10.4   0.0   247     0  19.9  30   2.0   20    0    0    0    0
------------------------------------------------------------------------------------
        23.4  16.1  19.3   0.0   498   735  41.4 JUL   2.0  DEC   21    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1
 09  2
 09  3   0.0    0.0   0.0    1    0    0    0
 09  4
 09  5   0.5    0.0   0.3   27    2    0    0
 09  6  31.2    0.0  21.1    1    3    2    1
 09  7   0.0    0.0   0.0    1    0    0    0
 09  8   0.0    0.0   0.0    1    0    0    0
 09  9 109.0    0.0  52.1   14    9    6    2
 09 10  66.0    0.0  24.9    1   14    4    1
 09 11 133.6    0.0  30.2   30   14   10    2
 09 12 143.0    0.0  32.5    3   20   11    2
---------------------------------------------
       483.4   0.0  52.1  SEP   62   33    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1
 09  2
 09  3   0.4  40.2   22   NNE
 09  4
 09  5   5.9  38.6   27   ENE
 09  6   8.9  77.2   21    SW
 09  7   9.7  69.2   18     N
 09  8   8.9  48.3   27     N
 09  9   9.9  62.8   15    SE
 09 10   9.3  86.9   12    SE
 09 11   9.1  82.1    3     W
 09 12   9.0  82.1    4     W
---------------------------------
         8.9  86.9  OCT    N