MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Sassari   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.7  26.6   16.08  19.1    6.21   0.0   4.4   0.0   6.8  33.8   14.33     N
 2  23.6  26.9   11.57  19.2    4.05   0.0   5.2   0.0   8.7  33.8   15.10     N
 3  22.3  26.0   14.52  19.4   23.30   0.0   3.7   0.0   8.9  40.2   17.05     N
 4  21.5  26.9   14.22  18.6    6.45   0.0   3.2   0.0   7.4  35.4   15.05     W
 5  20.6  23.7   13.06  18.4    1.45   0.0   2.2   0.0  11.9  49.9   18.33     W
 6  19.3  21.8   17.51  17.3   23.58   0.1   1.1   0.0  12.7  48.3    1.24     W
 7  19.8  24.1   15.32  16.1    5.51   0.6   2.1   0.0   6.1  35.4   14.21     W
 8  21.9  27.6   17.16  17.1    6.19   0.2   3.7   0.0   5.3  29.0   14.32    SE
 9  23.8  28.3   12.50  20.5    4.54   0.0   5.4   0.0   4.5  30.6   14.13   SSE
10  24.2  27.8   15.20  21.0    0.42   0.0   5.8   0.0   7.6  32.2   14.35   NNW
11  24.1  27.9   16.55  19.9    5.55   0.0   5.4   0.0   5.8  30.6   15.29   NNW
12  24.3  28.7   17.29  21.2    3.27   0.0   5.9   0.0   5.6  32.2   17.54    NE
13  23.2  27.2   15.29  19.8    5.48   0.0   4.4   0.3   8.2  32.2   14.34     N
14  21.4  25.3   10.11  18.3   00.00   0.0   3.1   2.3   7.2  43.5   10.40     W
15  20.7  25.6   16.08  17.1    6.18   0.2   2.6   0.0   8.0  35.4   15.36     N
16  20.8  24.8   15.50  17.9    6.11   0.0   2.5   0.0   8.5  33.8   14.50   ENE
17  20.7  25.0   16.57  16.4    6.50   0.3   2.6   0.0   7.2  38.6   15.07   WNW
18  21.8  26.9   15.14  18.6    3.08   0.0   3.4   0.0   5.3  29.0   17.54     N
19  25.0  30.7   15.30  20.3    3.48   0.0   6.7   0.0   6.9  32.2   15.52   NNW
20  27.4  35.3   13.54  22.9    7.07   0.0   9.1   0.0   9.7  38.6   16.31    SE
21  24.1  27.2   15.38  21.2   23.59   0.0   5.7   0.0  10.3  41.8   15.50   NNW
22  24.1  28.3   16.05  20.2    6.57   0.0   5.8   0.0   8.5  35.4   14.37    NE
23  25.3  30.1   17.08  22.0    7.00   0.0   7.0   0.0   6.0  30.6   15.05    NE
24  26.2  31.6   15.24  22.8    5.32   0.0   7.9   0.0   6.1  35.4   14.37    SE
25  24.9  30.1   15.41  21.0    4.55   0.0   6.6   0.0   6.9  38.6   14.19    SE
26  24.6  28.9   15.48  20.3    6.43   0.0   6.3   0.0   6.3  35.4   16.45     N
27  26.9  30.8   15.53  22.9    6.55   0.0   8.6   0.0   5.8  40.2   14.15   WSW
28  22.9  25.3   13.41  20.3   22.19   0.0   4.6   0.0  12.4  51.5   14.12   WSW
29  20.7  24.6   15.24  17.3    6.35   0.1   2.4   0.0   7.1  40.2   15.44     W
30  19.3  22.9   14.06  17.1    6.33   0.3   1.3   0.0  12.1  57.9   15.16   WSW
31  19.5  25.0   15.38  15.3    5.55   0.8   1.9   0.0   7.4  33.8   13.55   SSE
-------------------------------------------------------------------------------------
    22.8  35.3    20    15.3    31     2.4 140.3   2.5   7.8  57.9    30       N

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.29 ON 14/08/10
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration