MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Sassari   CITY:    STATE:  
ELEV:   310 m  LAT:  40° 43' 36" N  LONG:   8° 33' 33" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.2  12.3   19:38   9.9   23:45   7.1   0.0   0.3   8.9  33.8   14:55     W
 2  11.2  12.8   10:18   9.4   23:07   7.1   0.0   9.1  11.1  48.3   19:33   SSW
 3   9.9  10.9   20:17   8.3   23:56   7.7   0.0   0.8   7.7  37.0    1:21   NNE
 4   8.8  11.7   15:15   6.3    4:58   9.6   0.0   0.0  14.3  67.6   14:37     W
 5   9.7  11.9   23:48   6.7    7:07   7.9   0.0   0.0  19.8  90.1   14:13   WNW
 6   9.8  11.9    0:01   8.6   00:00   8.6   0.0   0.5  41.7  96.6    7:14   NNW
 7   7.7  10.1   14:49   5.4    7:31  10.6   0.0   0.0   5.0  30.6   11:47    SW
 8   8.8  11.1   14:30   5.8    0:13   9.3   0.0   0.0  10.8  43.5   14:44    SW
 9   8.8  12.2   14:39   6.6    5:14   9.5   0.0   0.0  11.3  33.8   10:42   ESE
10   8.6  11.8   14:33   6.0    4:42   9.7   0.0   0.0   7.2  29.0   12:56    SE
11   8.3  11.3   14:41   6.6    9:23  10.1   0.0   0.0  10.0  29.0   13:54   SSE
12   8.4  11.3   15:34   6.6    0:44   9.9   0.0   0.0   6.1  19.3   12:28   ENE
13   8.6   9.9   12:49   6.8    0:01   9.7   0.0   0.0   7.4  37.0   12:12   NNE
14   8.3   9.6   15:14   6.9   23:58  10.0   0.0   0.0   6.9  27.4   12:20     W
15   7.7  11.9   14:25   4.9    5:52  10.7   0.0   0.0  12.6  30.6   21:49   ESE
16   7.7  10.9   14:17   5.3    2:03  10.6   0.0   0.0  20.4  54.7   18:54    SE
17   7.6  11.3   14:18   5.3    6:33  10.8   0.0   0.0  11.1  49.9    0:16   ESE
18   7.7  10.7   16:15   5.7    1:58  10.6   0.0   0.0   3.9  20.9   16:17   ENE
19   8.2  10.2   13:43   6.5    5:07  10.1   0.0   0.0   5.3  30.6   12:18   WNW
20  10.6  12.2   15:14   9.3    2:57   7.7   0.0   0.0  21.1  67.6   15:33     W
21  10.0  11.1   13:38   9.2   20:27   8.3   0.0   0.0  21.1  67.6    3:45    NW
22  10.4  11.8   12:54   9.0    7:38   7.9   0.0   0.0  13.7  45.1   10:14     W
23  10.3  13.4   15:45   8.3    7:49   7.9   0.0   0.0   5.1  20.9   10:26   SSE
24   9.1   9.8    0:20   7.7    8:31   9.2   0.0   0.0   8.0  38.6   10:42   SSW
25   8.3  13.4   15:30   5.0   23:57  10.0   0.0   0.0  13.0  41.8   11:26    SE
26   7.5  10.9   15:15   4.1    7:21  10.8   0.0   0.0  11.4  33.8    5:06    SE
27   9.4  12.7   13:11   7.8    1:11   8.9   0.0   0.0   8.2  27.4   22:41     S
28   9.1  12.7   13:09   7.3    7:43   9.3   0.0   0.0   7.4  25.7    0:48   SSE
29   6.5   7.8    1:23   5.3   23:50  11.8   0.0   9.7   4.3  24.1    5:46   NNW
30   6.8  10.9   13:48   5.2    0:47  11.4   0.0   0.5  12.7  45.1   16:07   NNW
31   6.5   8.6   13:31   3.8   00:00  11.8   0.0  12.2   7.7  69.2   23:29    SW
-------------------------------------------------------------------------------------
     8.8  13.4    23     3.8    31   294.7   0.0  33.0  11.5  96.6     6       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.19 ON 31/01/12
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration