L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sassari  CITY: sassari   STATE: italia  
ELEV:   240 m  LAT:  40° 43' 49" N  LONG:   8° 34' 07" E

               TEMPERATURE (°C), HEAT BASE 20.0, COOL BASE 20.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  11.5   5.7   8.4  -0.8   359     0  14.4  24   0.7    5    0    0    0    0
 09  2  11.6   4.3   7.7  -1.4   343     0  17.3   5  -1.6   15    0    0    3    0
 09  3  14.1   6.3  10.2  -0.3   303     0  19.2  17   0.3   22    0    0    0    0
 09  4  17.6   9.3  13.1  -0.9   208     1  23.9  25   6.4    4    0    0    0    0
 09  5  26.1  13.4  19.8   1.7    74    67  35.6  23   7.2    1    4    0    0    0
 09  6  27.0  16.2  21.6   0.7    31    78  33.6   5  12.7   22    3    0    0    0
 09  7  30.6  18.4  24.4   0.5    11   149  42.6  23  14.8   12   11    0    0    0
 09  8  30.7  18.8  24.7   0.8     6   150  36.2  15  15.9    5    9    0    0    0
 09  9  26.0  16.5  20.9   0.7    32    59  30.9   2  13.4   17    0    0    0    0
 09 10  21.3  13.2  16.8  -0.0    90    13  31.5   8   8.6   19    0    0    0    0
 09 11  18.3  10.6  14.3   1.4   176     4  25.3  18   6.1    9    0    0    0    0
 09 12  13.8   8.3  10.9   1.4   283     0  20.8  30   2.7   21    0    0    0    0
------------------------------------------------------------------------------------
        20.8  11.8  16.1   0.3  1916   522  42.6 JUL  -1.6  FEB   27    0    3    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1 121.2   61.8  26.7    2   18    9    2
 09  2  34.5  -12.5  15.0    7   12    5    0
 09  3  61.0   15.2  16.0    4   11    6    0
 09  4  85.3   24.7  21.6   27   17   10    1
 09  5   6.6  -37.6   5.3   15    5    1    0
 09  6  31.0    5.2  22.1    1    2    2    1
 09  7   0.0   -5.6   0.0    1    0    0    0
 09  8   0.5  -11.5   0.5   27    1    0    0
 09  9  62.7    8.9  24.9   14    9    6    1
 09 10  39.4  -54.7  11.7   22   13    5    0
 09 11 122.4   21.4  25.4   30   13   10    1
 09 12 127.8   38.6  27.4    3   21   12    2
---------------------------------------------
       692.4  53.9  27.4  DEC  122   66    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   4.8  66.0   24   SSE
 09  2   5.1  62.8   11   WNW
 09  3   5.8  61.2   24   WNW
 09  4   3.9  45.1   30     E
 09  5   3.1  40.2    5     E
 09  6   4.9  53.1   21    NW
 09  7   4.6  53.1   18    NW
 09  8   3.2  35.4   15     E
 09  9   3.3  41.8    6     E
 09 10   3.6  61.2   12   SSE
 09 11   3.6  59.5    3   SSE
 09 12   5.5  53.1    4    NW
---------------------------------
         4.3  66.0  JAN    E