L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sassari  CITY: sassari   STATE: italia  
ELEV:   240 m  LAT:  40° 43' 49" N  LONG:   8° 34' 07" E

               TEMPERATURE (°C), HEAT BASE 20.0, COOL BASE 20.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  12.0   7.3   9.4   0.2    63     0  15.2   6   4.2    3    0    0    0    0
 11  2
 11  3  16.2   8.0  11.7   1.2    78     0  18.9  27   5.4   24    0    0    0    0
 11  4  20.2  10.1  14.8   0.8   147     3  23.6   9   6.3   18    0    0    0    0
 11  5  24.0  12.8  18.3   0.2    88    35  28.4  26   8.6   17    0    0    0    0
 11  6  25.9  15.7  20.7  -0.2    41    64  34.3  18   9.9    2    1    0    0    0
 11  7  27.7  18.0  22.7  -1.2    16   101  37.1  13  14.4   16    6    0    0    0
 11  8  30.2  18.3  24.1   0.5    14   141  36.3  26  14.1   12    9    0    0    0
 11  9  27.3  17.5  22.1   2.0    25    87  36.1   2  13.4   21    2    0    0    0
 11 10  22.6  13.6  17.6   0.9    93    18  27.3   1   9.4   17    0    0    0    0
 11 11  18.8  11.7  14.8   2.0   160     3  25.1   5   9.3   17    0    0    0    0
 11 12  14.4   8.8  11.5   2.0   263     0  18.4   2   3.2   20    0    0    0    0
------------------------------------------------------------------------------------
        23.0  13.7  18.1   0.8   989   452  37.1 JUL   3.2  DEC   18    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1   6.6  -52.9   3.0    2    4    2    0
 11  2
 11  3   0.8  -45.7   0.5   30    2    0    0
 11  4  48.8  -11.5  25.7   23    9    4    1
 11  5   2.8  -39.8   1.8   15    5    0    0
 11  6  52.6   25.8  20.1    4    5    5    1
 11  7  41.1   34.1  23.4   19    5    3    1
 11  8   0.0  -11.6   0.0    1    0    0    0
 11  9  38.1  -13.0  14.0    4    9    4    0
 11 10  12.2  -78.1   9.7   25    7    1    0
 11 11 115.6    7.9  27.4   22   11    6    4
 11 12 116.8   25.7  25.7   12   19   12    1
---------------------------------------------
       435.4-159.1  27.4  NOV   76   37    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   2.1  29.0    6   SSE
 11  2
 11  3   3.1  30.6   22     E
 11  4   3.1  41.8   17     E
 11  5   3.8  53.1   15     E
 11  6   4.1  37.0    1    NW
 11  7   5.0  48.3   24    NW
 11  8   3.2  40.2    9   NNW
 11  9   3.5  69.2   19    NW
 11 10   3.5  43.5    9     E
 11 11   3.3  56.3    5   SSE
 11 12   6.0  62.8   30    NW
---------------------------------
         3.9  69.2  SEP    E