MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Sassari   CITY: sassari   STATE: italia 
ELEV:   240 m  LAT:  40° 43' 49" N  LONG:   8° 34' 07" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.4  13.3   15.05  10.5   23.45   7.6   0.0   0.3   2.3  19.3   13.00   WNW
 2  12.2  14.1   13.25  10.3    1.30   7.8   0.0   5.1   5.3  29.0   13.40     S
 3  10.4  11.9   16.00   8.2   20.25   9.6   0.0   1.0   5.3  32.2    2.15    NW
 4  10.4  13.5   13.10   7.1    2.05   9.6   0.0   0.3   7.9  43.5   15.20    NW
 5  10.8  13.1   21.55   6.2    5.35   9.2   0.0   0.0  11.7  56.3   13.50    NW
 6  11.1  13.0    0.05   9.8   22.45   8.9   0.0   0.0  21.4  69.2    2.40   NNW
 7   8.3  11.7   14.00   4.6    8.30  11.7   0.0   0.0   2.3  22.5   13.25   WSW
 8   9.9  12.4   12.50   5.4    1.30  10.1   0.0   0.0   5.3  33.8   14.55    NW
 9   9.0  13.6   12.10   4.9    7.15  11.0   0.0   0.0   1.6  22.5   15.30     E
10   8.9  13.0   14.45   4.2    6.35  11.1   0.0   0.0   1.4  19.3   13.35     W
11   8.2  12.8   14.05   4.6    4.15  11.8   0.0   0.3   1.4  27.4   14.45     E
12   7.6  12.7   14.20   3.9    3.45  12.5   0.0   0.3   0.6  14.5   13.35   ESE
13   9.6  11.6   14.40   5.2    0.10  10.4   0.0   0.3   2.9  25.7   12.25   WNW
14   9.7  11.3   11.30   8.3   23.45  10.3   0.0   0.0   1.9  22.5   11.25   WNW
15   8.4  13.6   14.10   4.0    8.40  11.5   0.0   0.0   0.8  22.5   14.20     E
16   9.2  12.6   12.10   6.7    0.10  10.8   0.0   0.0   6.0  33.8   11.40   ESE
17   7.9  12.6   13.30   4.1   00.00  12.1   0.0   0.0   1.8  22.5    9.30     E
18   8.1  12.0   16.05   3.9    0.30  11.9   0.0   0.0   0.8  11.3   13.55   ESE
19   8.8  11.8   12.25   4.8    5.10  11.1   0.0   0.0   2.1  20.9   23.50   SSE
20  11.8  13.4   14.05  10.7    3.25   8.1   0.0   0.0  11.7  48.3   15.05    NW
21  11.4  12.6   12.30  10.7   20.15   8.6   0.0   0.0  13.4  41.8    1.20    NW
22  11.7  13.2   13.15  10.3    7.15   8.3   0.0   0.0   6.1  35.4   11.55   WNW
23  11.6  14.3   12.40   9.3    8.10   8.4   0.0   0.0   1.3  16.1   11.10     S
24  10.3  11.4   12.20   9.2   22.00   9.6   0.0   0.0   2.9  29.0   11.05     N
25   9.6  13.7   14.50   7.1   22.20  10.4   0.0   0.0   3.1  25.7   11.25   SSE
26   9.3  12.4   14.40   5.9    7.25  10.7   0.0   0.0   2.6  24.1    5.40   SSE
27  10.7  14.4   13.40   8.3   21.05   9.3   0.0   0.0   1.1  19.3   13.50   SSE
28  10.2  13.8   12.45   7.0    7.50   9.8   0.0   0.0   0.8  14.5    2.25    SE
29   7.6   8.6   15.30   5.1   23.55  12.5   0.0   9.9   0.5  16.1    4.10     N
30   7.7  12.7   13.45   4.9    0.15  12.3   0.0   1.0   2.7  27.4   15.00     E
31   7.6  10.2   13.45   5.1   00.00  12.4   0.0  14.7   3.9  45.1   23.35   WNW
-------------------------------------------------------------------------------------
     9.7  14.4    27     3.9    12   319.5   0.0  33.0   4.3  69.2     6      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.73 ON 31/01/12
Days of Rain: 10 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration