L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Tempio CITY: Tempio Pausania STATE: Italy
ELEV: 540 m LAT: 40° 54' 31" N LONG: 9° 05' 44" E
TEMPERATURE (°C), HEAT BASE 20.0, COOL BASE 20.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 9.7 4.9 7.0 0.0 401 0 17.7 9 0.3 21 0 0 0 0
11 2 10.5 4.5 7.0 0.0 368 0 15.6 7 1.1 24 0 0 0 0
11 3 12.9 5.8 8.6 0.0 352 0 19.8 15 -0.2 8 0 0 2 0
11 4 18.3 9.9 13.5 0.0 199 5 25.7 9 6.5 16 0 0 0 0
11 5 22.0 12.6 16.8 0.0 108 17 27.5 26 9.4 6 0 0 0 0
11 6 25.1 15.3 19.6 0.0 67 54 33.1 18 9.2 2 2 0 0 0
11 7 26.9 16.9 21.2 0.0 41 78 37.9 13 14.5 25 7 0 0 0
11 8 28.9 17.9 22.4 0.0 3 17 32.8 3 14.8 1 1 0 0 0
11 9 25.7 16.6 20.4 0.0 30 37 31.5 11 12.8 19 0 0 0 0
11 10 20.9 12.6 15.9 0.0 139 13 27.8 12 8.7 22 0 0 0 0
11 11 16.3 10.1 12.7 0.0 219 1 22.6 4 7.3 15 0 0 0 0
11 12 12.1 7.5 9.6 0.0 324 0 16.9 2 1.6 18 0 0 0 0
------------------------------------------------------------------------------------
18.3 10.6 13.9 0.0 2251 222 37.9 JUL -0.2 MAR 10 0 2 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 108.5 0.0 19.0 22 23 12 0
11 2 87.9 0.0 31.2 1 15 7 2
11 3 161.0 0.0 51.3 1 18 10 3
11 4 73.2 0.0 15.2 22 9 7 0
11 5 16.3 0.0 10.2 5 3 2 0
11 6 103.1 0.0 35.3 4 8 5 2
11 71927.1 0.0 471.8 4 10 10 10
11 8 785.6 0.0 694.1 6 4 4 4
11 9 21.6 0.0 18.6 19 3 2 0
11 10 36.8 0.0 21.4 25 8 3 1
11 11 119.2 0.0 46.4 22 11 6 3
11 12 182.2 0.0 39.8 20 22 15 1
---------------------------------------------
3622.5 0.0 694.1 AUG 134 83 26
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 3.8 101.4 11 S
11 2 4.9 112.7 16 S
11 3 8.1 114.3 7 S
11 4 5.5 173.8 10 S
11 5 0.1 239.8 14 N
11 6 0.0 0.0 1 ---
11 7 0.0 0.0 1 ---
11 8 0.0 0.0 1 ---
11 9 4.6 62.8 19 SW
11 10 7.0 62.8 7 SW
11 11 5.2 56.3 8 NE
11 12 12.0 80.5 16 SW
---------------------------------
4.6 239.8 MAY SW
|