Presentazione stazione in allestimento.
L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Tempio   CITY: Tempio Pausania   STATE: Italy  
ELEV:   520 m  LAT:  40° 54' 31" N  LONG:   9° 05' 44" E

               TEMPERATURE (°C), HEAT BASE 20.0, COOL BASE 20.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1   9.5   5.0   7.0   0.0   401     0  12.2  19   1.6    4    0    0    0    0
 09  2   9.7   3.4   6.1   0.0   374     0  16.8  28  -1.2   15    0    0    4    0
 09  3  13.1   6.0   8.9   0.0   343     0  18.7  30   0.7   21    0    0    0    0
 09  4  15.9   8.8  11.7   0.0   248     0  22.9  15   6.6    1    0    0    0    0
 09  5  26.4  15.3  20.0   0.0    67    68  35.6  23   8.2    1    6    0    0    0
 09  6  27.0  16.4  20.9   0.0    47    75  33.3  15  13.0    2    5    0    0    0
 09  7  30.8  19.3  24.4   0.0    15   153  41.8  23  15.1   19   13    0    0    0
 09  8  30.7  19.7  24.5   0.0     6   139  34.4   2  16.0   30    9    0    0    0
 09  9  24.0  16.3  19.5   0.0    48    32  31.9   2  14.5   14    0    0    0    0
 09 10  19.5  12.3  15.2   0.0   159     9  29.9   8   6.3   20    0    0    0    0
 09 11  16.4  10.2  12.8   0.0   217     2  24.2  18   5.4   30    0    0    0    0
 09 12  11.4   6.7   8.7   0.0   349     0  18.1  30   0.5   20    0    0    0    0
------------------------------------------------------------------------------------
        19.6  11.7  15.0   0.0  2274   478  41.8 JUL  -1.2  FEB   33    0    4    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1 163.8    0.0  35.8   27   20   13    3
 09  2  46.7    0.0  15.0    7   16    8    0
 09  3  43.7    0.0  15.0    5   11    6    0
 09  4  61.2    0.0  20.3   27   17    6    1
 09  5  28.4    0.0  24.6   15    4    2    1
 09  6  24.6    0.0  15.7    1    4    3    0
 09  7   0.0    0.0   0.0    1    0    0    0
 09  8  14.2    0.0  10.9   13    4    2    0
 09  9  76.2    0.0  22.1   24    9    7    1
 09 10  58.4    0.0  16.0   17   14    6    0
 09 11 103.4    0.0  26.9    3   13    8    1
 09 12 116.3    0.0  25.9    4   23   13    1
---------------------------------------------
       737.1   0.0  35.8  JAN  135   74    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   8.3  91.7   24   SSW
 09  2   7.6  74.0   11   SSW
 09  3  11.5  90.1    5   SSW
 09  4   7.9  72.4   27   SSW
 09  5   4.6  59.5   27   SSW
 09  6  10.1  69.2   20   SSW
 09  7   8.7  62.8   24   SSW
 09  8   5.3  51.5   30   SSW
 09  9   6.4  56.3    5   SSW
 09 10   5.4  74.0   12   SSW
 09 11  10.1  93.3    3   SSW
 09 12  11.8  72.4    4   SSW
---------------------------------
         8.1  93.3  NOV  SSW