MESE PASSATO
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010
NAME: Tempio CITY: Tempio Pausania STATE: Italy
ELEV: 520 m LAT: 40° 54' 31" N LONG: 9° 05' 44" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.9 29.4 14.20 17.8 6.30 0.5 3.4 0.0 2.9 29.0 13.30 N
2 23.9 30.7 12.50 18.5 1.20 0.2 4.2 0.0 3.9 27.4 13.10 N
3 21.4 26.9 13.30 17.5 4.50 0.7 2.1 0.0 11.4 38.6 23.40 SSW
4 21.1 29.1 14.40 16.3 3.10 1.4 2.5 0.0 13.5 41.8 22.30 SSW
5 18.8 23.2 15.30 16.0 2.20 1.8 0.6 0.0 18.0 51.5 16.50 SSW
6 18.3 22.1 13.20 15.5 7.00 2.1 0.3 0.0 17.9 56.3 15.00 SSW
7 19.9 27.9 13.40 14.7 3.50 2.1 2.0 0.0 10.1 33.8 0.20 SSW
8 22.5 29.8 13.50 16.6 7.00 1.0 3.5 0.0 5.0 27.4 18.20 SSW
9 23.9 30.8 14.10 19.7 3.30 0.0 3.3 0.0 8.9 35.4 15.00 SSW
10 25.7 31.1 14.10 21.1 7.30 0.0 3.9 0.0 5.5 27.4 14.50 SSW
11 23.8 31.9 15.10 19.1 4.20 0.1 3.9 0.0 12.1 29.0 5.50 SSW
12 24.0 31.1 14.20 19.9 5.20 0.0 4.0 0.0 7.4 27.4 0.40 SSW
13 23.2 29.1 13.20 18.7 3.40 0.1 3.3 0.0 3.5 35.4 1.30 N
14 20.6 24.5 11.00 16.4 00.00 0.5 1.0 1.3 7.7 53.1 16.20 SSW
15 19.7 25.4 13.20 15.5 5.10 1.8 1.5 0.0 11.6 40.2 16.40 SSW
16 19.7 25.4 15.00 15.7 00.00 1.7 1.4 0.0 9.5 37.0 15.00 SSW
17 19.2 25.4 15.50 14.7 5.50 2.2 1.4 0.0 14.6 46.7 11.00 SSW
18 21.3 29.1 15.40 16.1 3.10 1.2 2.5 0.0 6.0 29.0 16.30 SSW
19 25.1 34.2 14.30 18.4 0.10 0.2 5.2 0.0 2.1 29.0 15.10 N
20 25.2 35.8 16.00 19.6 7.10 0.0 5.2 0.0 3.1 33.8 17.10 SSW
21 24.8 31.6 12.40 20.2 23.10 0.0 4.8 0.0 5.0 27.4 14.10 SSW
22 24.8 31.9 15.10 20.3 3.50 0.0 4.8 0.0 4.7 29.0 12.40 N
23 25.4 33.4 14.20 20.2 7.00 0.0 5.4 0.0 3.2 29.0 15.00 SSW
24 26.2 34.3 14.40 21.8 3.50 0.0 6.2 0.0 8.0 35.4 15.30 SSW
25 24.9 31.2 15.40 20.6 6.50 0.0 4.9 0.0 12.7 32.2 8.50 SSW
26 25.1 32.2 13.20 18.2 4.30 0.2 5.3 0.0 6.3 25.7 2.10 SSW
27 26.9 34.3 14.00 22.3 6.20 0.0 6.9 0.0 8.0 37.0 18.30 SSW
28 21.4 24.8 13.20 18.1 00.00 0.3 1.7 0.0 18.2 61.2 12.20 SSW
29 20.3 28.8 14.00 15.8 6.40 1.5 1.9 0.0 12.1 48.3 16.00 SSW
30 17.6 22.0 14.10 14.8 23.50 2.6 0.2 0.0 18.8 62.8 15.20 SSW
31 18.9 26.2 15.40 14.3 6.50 2.4 1.3 0.0 9.3 33.8 2.40 SSW
-------------------------------------------------------------------------------------
22.5 35.8 20 14.3 31 24.7 98.7 1.3 9.1 62.8 30 SSW
Max >= 32.0: 6
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.27 ON 14/08/10
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 20.0 Cool Base: 20.0 Method: Integration
|