MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Tempio    CITY: Tempio Pausania   STATE: Italy 
ELEV:   540 m  LAT:  40° 54' 31" N  LONG:   9° 05' 44" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.7  11.3   15.00   9.7   00.00   9.3   0.0   2.0  12.9  37.0   16.30    SW
 2  10.7  12.3   14.00   9.2   23.30   9.4   0.0  14.0  13.7  49.9    8.30    SW
 3   8.9  12.0   14.30   7.6    7.30  11.1   0.0   3.0   8.9  41.8    4.30    SW
 4   8.7  10.7   13.30   6.8    6.30  11.3   0.0   2.4  15.8  57.9   17.00    SW
 5   9.0  11.3   23.10   5.9    9.00  10.7   0.0  10.0  22.5 101.4   22.20    SW
 6   9.2  11.3    0.10   7.7   00.00  10.8   0.0   1.0  27.8  93.3    1.10   NNW
 7   7.4  10.4   14.10   5.3   22.10  12.6   0.0   0.0  14.2  51.5   21.20    SW
 8   7.7   9.9   14.10   4.2    2.00  12.3   0.0   0.0  15.6  51.5   16.20    SW
 9   8.4  11.4   14.00   6.6    5.20  11.6   0.0   0.0   6.0  22.5   13.10    NE
10   8.2  11.2   14.00   5.7    5.00  11.8   0.0   0.0   8.5  30.6   12.20    SW
11   8.5  11.7   14.40   6.1    8.10   8.8   0.0   0.0   5.0  19.3   13.20    NE
12
13   7.7   9.0   15.20   6.7   22.10   4.5   0.0   0.0  23.3  56.3   20.30    SW
14   7.7   9.0   13.10   6.7    1.30  12.3   0.0   0.0   6.1  45.1    0.10    SW
15   6.8   8.7   13.40   4.6   23.50  13.3   0.0   1.0   3.5  24.1   11.20   ESE
16   6.2   7.3   17.00   4.5    0.20   7.2   0.0   0.3   2.9  29.0   20.30   ESE
17   6.2   9.9   14.40   2.9    8.40  13.8   0.0   0.0   3.4  24.1    1.20     S
18   7.1   9.8   14.00   4.6    1.50  12.9   0.0   0.0   6.4  20.9   14.50    SW
19   7.2   9.3   13.40   5.5    8.20  12.8   0.0   0.0  14.6  46.7   16.00    SW
20   9.9  10.8   14.40   8.9    0.10  10.1   0.0   1.5  21.1  66.0   14.30    SW
21   9.1   9.8   14.50   8.1   21.10  11.0   0.0   0.0  15.4  49.9    1.10    SW
22  10.0  10.7   13.50   9.0   22.10  10.0   0.0   0.0  15.4  49.9   15.00    SW
23  10.2  14.7   14.20   7.6   21.50   9.8   0.0   0.0   7.2  25.7    0.20    SW
24   8.4   9.5   15.30   7.1   19.20  11.6   0.0   0.3   8.4  33.8    9.00    SW
25   6.8   9.3   13.20   3.4   00.00  13.2   0.0   0.8   4.2  29.0   11.10     E
26   7.0  12.0   14.40   2.8    7.00  13.0   0.0   0.0   4.3  25.7   23.50    SW
27   8.8  11.7   12.30   7.4    4.10  11.1   0.0   0.0   4.5  25.7    0.30    SW
28   7.7   9.8   13.20   6.6    2.50  12.3   0.0   3.6   2.4  20.9   17.20     S
29   6.6   8.7   12.30   5.6   23.30  13.4   0.0   4.3   3.9  24.1   13.50    SW
30   6.0   7.8   13.10   4.2   23.30  14.0   0.0   8.1   8.0  40.2   17.30    NE
31   5.3   7.6   15.30   3.3   00.00  14.7   0.0  23.1   7.7  51.5   21.40    SW
-------------------------------------------------------------------------------------
     8.1  14.7    23     2.8    26   340.8   0.0  75.3  10.5 101.4     5      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.11 ON 31/01/12
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration