L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Tonara CITY: STATE:
ELEV: 900 m LAT: 40° 01' 35" N LONG: 9° 10' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 6.0 1.4 3.6 0.0 73 0 10.9 1 -3.0 5 0 0 2 0
09 2
09 3
09 4
09 5
09 6
09 7
09 8 29.5 18.1 23.0 0.0 4 124 32.3 16 12.9 30 1 0 0 0
09 9 22.4 12.9 17.0 0.0 71 31 30.9 2 9.7 10 0 0 0 0
09 10 17.2 9.6 12.8 0.0 181 10 26.7 8 3.4 19 0 0 0 0
09 11 14.3 8.3 10.9 0.0 204 2 22.8 17 2.7 10 0 0 0 0
09 12 9.0 4.2 6.4 0.0 260 0 16.2 30 -2.6 20 0 0 4 0
------------------------------------------------------------------------------------
18.0 10.2 13.6 0.0 794 167 32.3 AUG -3.0 JAN 1 0 6 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 37.6 0.0 19.3 2 5 2 0
09 2
09 3
09 4
09 5
09 6
09 7
09 8 14.7 0.0 9.1 28 3 2 0
09 9 120.4 0.0 54.1 9 14 8 2
09 10 37.6 0.0 14.7 23 13 6 0
09 11 87.1 0.0 20.3 8 13 9 1
09 12 66.5 0.0 25.7 17 14 8 1
---------------------------------------------
364.0 0.0 54.1 SEP 62 35 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 3.2 33.8 2 WSW
09 2
09 3
09 4
09 5
09 6
09 7
09 8 2.4 33.8 15 WNW
09 9 2.6 41.8 5 WNW
09 10 3.5 54.7 12 WNW
09 11 3.8 70.8 3 WNW
09 12 4.6 49.9 27 WNW
---------------------------------
3.3 70.8 NOV WNW
|