L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Tonara CITY: STATE:
ELEV: 910 m LAT: 40° 01' 35" N LONG: 9° 10' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 8.1 2.7 5.0 0.0 413 0 15.4 9 -3.2 23 0 0 8 0
11 2 9.1 2.1 5.0 0.0 372 0 16.8 7 -1.3 24 0 0 4 0
11 3 10.3 2.7 6.1 0.0 377 0 17.5 15 -3.1 9 0 0 5 0
11 4 17.0 7.8 11.8 0.0 200 5 24.2 4 3.6 17 0 0 0 0
11 5 20.6 9.8 14.7 0.0 127 17 25.2 14 6.0 16 0 0 0 0
11 6 24.1 12.6 17.9 0.0 71 60 30.7 29 4.9 2 0 0 0 0
11 7 26.3 14.7 20.1 0.0 46 101 36.6 12 10.2 30 5 0 0 0
11 8 29.7 16.7 22.5 0.0 21 150 33.9 23 10.2 10 9 0 0 0
11 9 25.0 14.2 18.7 0.0 53 64 34.1 2 8.8 20 1 0 0 0
11 10 19.2 9.6 13.8 0.0 154 13 26.2 11 3.8 16 0 0 0 0
11 11 13.8 7.3 10.1 0.0 247 0 18.7 2 3.7 14 0 0 0 0
11 12 8.8 3.5 6.1 0.0 368 0 14.8 1 -2.6 20 0 0 4 0
------------------------------------------------------------------------------------
17.7 8.7 12.7 0.0 2448 410 36.6 JUL -3.2 JAN 15 0 21 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 47.5 0.0 14.5 29 20 8 0
11 2 142.5 0.0 55.9 1 10 7 3
11 3 106.7 0.0 31.5 17 16 9 1
11 4 36.1 0.0 9.9 11 11 5 0
11 5 7.6 0.0 4.3 2 5 1 0
11 6 36.3 0.0 14.2 4 9 6 0
11 7 11.4 0.0 6.9 26 5 2 0
11 8 0.8 0.0 0.5 3 2 0 0
11 9 95.5 0.0 36.1 4 10 7 1
11 10 14.7 0.0 6.9 26 5 2 0
11 11 182.6 0.0 56.9 22 21 7 4
11 12 99.1 0.0 28.4 5 15 10 2
---------------------------------------------
780.8 0.0 56.9 NOV 129 64 11
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 3.6 61.2 11 NW
11 2 7.8 82.1 1 NNW
11 3 7.1 75.6 13 NNW
11 4 7.7 74.0 30 NNW
11 5 5.3 86.9 2 NNW
11 6 3.9 61.2 19 NNW
11 7 4.9 62.8 20 NNW
11 8 3.5 49.9 27 NNW
11 9 3.5 77.2 19 WNW
11 10 4.4 54.7 29 NNW
11 11 6.1 82.1 5 SE
11 12 7.7 75.6 20 NNW
---------------------------------
5.4 86.9 MAY NNW
|