MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Tonara   CITY:    STATE:  
ELEV:   910 m  LAT:  40° 01' 35" N  LONG:   9° 10' 26" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.9   8.8   14.30   6.2   23.35  10.4   0.0   0.0   4.0  37.0    1.10    NW
 2   7.7  10.7   11.45   5.4   00.00  10.6   0.0   7.4   5.3  53.1   22.55   SSE
 3   4.9   7.6   14.45   3.4    8.05  13.4   0.0   0.3   8.9  48.3    3.25   NNW
 4   4.3   6.4   14.30   1.8    4.30  14.0   0.0   2.0   9.5  74.0   17.00   NNW
 5   5.1   7.5   23.55   2.7    6.20  13.2   0.0   0.3  14.8  85.3   21.30   NNW
 6   4.6   7.7    0.30   2.6    8.40  13.7   0.0   1.3  28.2 104.6    0.10   NNW
 7   3.4   7.5   12.50   0.9   23.35  14.9   0.0   0.0   4.3  53.1    0.05    NW
 8   4.3   7.7   14.20  -0.2    2.20  14.0   0.0   0.0   6.6  43.5   22.35    NW
 9   5.3   9.9   13.50   1.8   23.10  13.0   0.0   0.0   4.3  43.5    7.20     N
10   4.6   9.7   12.50   1.8   23.50  13.7   0.0   0.0   1.1  25.7   22.35     N
11   5.4  12.1   14.15   1.3    8.15  12.9   0.0   0.0   1.9  30.6    2.00     N
12   7.1  13.5   13.45   3.7    5.00  11.2   0.0   0.0   0.2   9.7   13.50     E
13   4.3   6.0   14.00   1.6    6.25  14.0   0.0   0.0   0.8  30.6   13.05     E
14   4.5   6.4   12.45   3.6   20.00  13.8   0.0   0.0   1.4  29.0   11.50   WNW
15   4.3   9.0   12.10   0.6    5.55  14.0   0.0   0.0   0.2  14.5   11.55     W
16   4.1   6.4   11.20   2.3    5.15  14.2   0.0   0.0   7.2  54.7   16.15    SE
17   2.3   5.6   14.00   0.0    7.55  16.0   0.0   0.0   1.0  24.1    5.00   SSE
18   2.6   7.2   13.30  -0.3    5.45  15.7   0.0   0.0   0.8  24.1   16.45   NNW
19   3.8   7.1   12.40   0.6    1.10  14.5   0.0   0.0   1.0  25.7   12.05     W
20   5.7   6.2   11.15   4.7    0.05  12.6   0.0   2.3  14.6  64.4   13.45   NNW
21   5.2   6.8   15.45   4.4    6.30  13.1   0.0   0.3  10.6  66.0    4.40    NW
22   6.4   7.9   13.40   5.8    0.05  11.9   0.0   0.3  10.1  54.7    6.10   NNW
23   5.8   8.2   14.40   3.4   23.55  12.5   0.0   1.0   1.6  25.7   00.00   WSW
24   4.3   6.6   13.15   1.8   23.55  14.0   0.0   0.0   4.0  32.2    0.15    NW
25   4.0   6.9   15.35   1.6    0.15  14.3   0.0   0.3   0.3  14.5   12.10   NNW
26   3.6   5.7   13.20   1.1    4.50  14.7   0.0   0.0   0.2  14.5   14.30   NNW
27   5.9  10.4   12.30   3.9    8.15  12.4   0.0   0.3   0.3  17.7   11.25   ENE
28   4.7   7.4   12.25   3.3   23.45  13.6   0.0   2.0   0.2  14.5   14.00   ENE
29   3.5   6.2   12.00   2.4    7.55  14.8   0.0   3.6   1.0  25.7   12.25     S
30   3.0   4.6   13.10   1.2   23.45  15.3   0.0   1.8   4.8  45.1   15.00     S
31   1.8   4.5   12.20  -0.1    7.00  16.5   0.0   5.6   3.5  32.2   23.40    NW
-------------------------------------------------------------------------------------
     4.7  13.5    12    -0.3    18   422.9   0.0  28.4   4.9 104.6     6     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 7.37 ON 02/01/12
Days of Rain: 15 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration