MESE PASSATO
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010
NAME: Tonara CITY: STATE:
ELEV: 910 m LAT: 40° 01' 35" N LONG: 9° 10' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.2 27.3 16.30 14.9 5.05 1.0 2.9 0.0 2.9 25.7 11.55 W
2 21.7 29.3 14.50 15.6 2.25 0.7 4.1 0.0 2.9 33.8 16.25 W
3 20.4 25.5 13.50 14.4 23.55 0.5 2.6 0.0 5.6 40.2 16.05 WNW
4 17.6 24.4 13.45 12.8 6.45 2.0 1.3 0.0 4.5 33.8 17.10 NNW
5 16.6 22.7 15.35 12.2 23.40 2.6 0.9 0.0 7.6 57.9 17.05 NNW
6 14.3 18.6 16.45 10.5 00.00 4.0 0.0 0.0 6.8 51.5 5.30 W
7 15.8 22.7 12.15 10.0 3.40 3.5 1.0 0.0 3.2 32.2 13.30 W
8 19.6 28.3 16.05 13.7 6.35 1.5 2.7 0.0 2.4 30.6 17.00 SSW
9 21.4 28.2 14.05 16.1 3.30 0.4 3.5 0.0 2.9 37.0 16.00 WNW
10 22.3 29.0 14.40 17.1 3.50 0.1 4.0 0.0 3.5 35.4 16.10 W
11 22.2 29.3 15.40 17.1 6.35 0.1 4.1 0.0 3.1 32.2 18.05 NW
12 22.9 28.4 16.20 19.0 0.40 0.0 4.6 0.0 1.8 19.3 14.35 S
13 22.6 28.6 16.10 16.9 2.35 0.0 4.3 0.8 3.5 30.6 0.40 WSW
14 19.2 22.2 1.10 13.3 00.00 0.5 1.5 1.0 7.1 38.6 12.45 SSE
15 18.4 26.1 15.20 11.9 2.55 2.0 2.1 0.0 2.7 29.0 16.30 W
16 18.3 24.7 15.55 13.1 6.30 1.7 1.7 0.0 4.2 37.0 17.55 W
17 19.1 26.7 15.55 12.9 3.20 1.6 2.3 0.0 5.6 37.0 15.50 NNW
18 21.3 28.2 14.15 16.1 6.15 0.5 3.5 0.0 1.9 27.4 14.45 NW
19 24.2 31.2 15.30 18.8 7.00 0.0 5.8 0.0 2.7 27.4 14.55 WSW
20 26.6 31.7 14.50 22.0 3.00 0.0 8.3 0.0 7.2 30.6 12.15 SSE
21 24.3 31.1 14.40 18.7 6.15 0.0 6.0 0.0 4.5 37.0 17.10 SSE
22 22.7 29.1 14.10 18.1 6.35 0.0 4.4 0.0 4.2 40.2 15.05 S
23 23.2 30.3 15.05 17.9 5.00 0.0 4.9 0.0 2.4 32.2 16.05 SSW
24 24.5 31.2 15.10 19.8 1.10 0.0 6.2 0.0 2.9 29.0 15.55 W
25 24.3 30.8 14.50 19.8 22.55 0.0 6.1 0.0 3.9 38.6 19.15 SW
26 23.6 31.2 14.00 17.7 6.50 0.0 5.3 0.0 2.7 37.0 15.00 NNW
27 24.7 32.2 13.45 19.1 7.25 0.0 6.4 0.0 2.6 27.4 13.35 NW
28 21.4 26.7 13.15 14.7 23.35 0.4 3.6 0.0 10.5 56.3 17.45 NNW
29 16.7 23.3 14.25 11.8 7.30 2.6 1.0 0.0 4.5 35.4 0.20 SW
30 14.8 20.9 14.20 10.5 4.35 3.9 0.4 0.0 8.9 61.2 12.25 NNW
31 15.6 22.7 15.40 9.3 2.35 3.6 0.8 0.0 3.5 32.2 14.35 NNW
-------------------------------------------------------------------------------------
20.7 32.2 27 9.3 31 33.1 106.6 1.8 4.3 61.2 30 NNW
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.02 ON 14/08/10
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|