MESE PASSATO
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: Tonara CITY: STATE:
ELEV: 900 m LAT: 40° 01' 35" N LONG: 9° 10' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.9 1.7 14.05 -3.0 3.55 19.3 0.0 0.0 4.0 29.0 15.15 NNW
2 0.6 3.4 13.25 -1.3 7.10 17.7 0.0 0.3 9.0 46.7 4.10 NW
3 2.8 5.6 15.05 -0.1 1.25 15.5 0.0 0.0 2.4 24.1 13.25 SW
4 9.3 14.0 13.35 3.7 1.25 9.0 0.0 0.0 8.7 49.9 21.40 S
5 7.2 8.5 12.30 4.0 23.50 11.1 0.0 3.3 6.8 56.3 18.25 SE
6 4.8 7.3 14.00 3.6 5.00 13.5 0.0 1.0 15.0 74.0 6.35 NW
7 3.9 7.4 13.40 1.1 22.50 14.4 0.0 0.3 13.0 61.2 0.35 NNW
8 3.6 8.4 13.25 0.4 6.45 14.7 0.0 0.0 3.7 33.8 23.55 NNW
9 4.7 6.4 14.05 3.1 3.20 13.6 0.0 9.4 14.5 64.4 9.10 SE
10 2.0 4.6 2.35 -0.8 22.50 16.3 0.0 4.6 12.7 61.2 13.15 NW
11 -1.7 0.2 11.40 -4.4 00.00 20.0 0.0 0.8 8.9 51.5 6.30 NW
12 -3.2 -1.0 22.10 -5.6 1.30 21.5 0.0 0.0 9.0 53.1 15.05 NW
13 0.1 2.9 13.30 -2.9 7.20 18.2 0.0 5.8 2.6 24.1 3.35 NNW
14 0.7 3.1 15.55 -1.6 00.00 17.6 0.0 1.0 10.6 43.5 10.40 NNW
15 2.1 6.0 14.55 -1.6 0.05 16.3 0.0 0.0 8.9 57.9 22.25 NNW
16 6.4 7.7 11.30 4.7 0.05 11.9 0.0 11.7 8.4 46.7 0.40 SSE
17 6.9 9.1 9.50 4.1 4.20 11.4 0.0 1.0 8.0 48.3 17.30 WNW
18 8.8 12.1 14.20 6.5 1.45 9.4 0.0 1.3 10.8 46.7 22.00 SSE
19 7.8 11.2 0.05 4.4 23.25 10.5 0.0 5.8 14.0 74.0 12.25 SE
20 2.8 4.9 14.20 0.9 18.25 15.5 0.0 9.4 12.4 62.8 14.30 NW
21 4.3 8.0 14.10 1.9 4.20 14.0 0.0 1.3 10.1 56.3 1.45 SE
22 7.4 8.6 16.20 5.1 0.05 10.9 0.0 11.2 6.0 38.6 23.20 SE
23 8.5 11.3 15.00 7.6 5.30 9.8 0.0 10.9 8.2 43.5 21.10 SW
24 6.8 7.7 9.30 5.3 23.50 11.5 0.0 4.3 11.4 59.5 20.25 NW
25 7.9 11.1 14.35 4.2 1.00 10.4 0.0 0.0 6.1 37.0 8.35 NW
26 8.2 11.1 15.25 4.5 23.55 10.1 0.0 1.5 8.4 56.3 20.40 NW
27 8.6 14.4 12.25 2.5 7.30 9.7 0.0 0.0 8.0 40.2 1.50 SSE
28 15.1 19.2 11.50 11.0 23.20 3.3 0.0 0.0 6.4 29.0 0.25 SE
-------------------------------------------------------------------------------------
4.8 19.2 28 -5.6 12 377.2 0.0 84.8 8.9 74.0 6 NNW
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 11.68 ON 16/02/10
Days of Rain: 19 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|