L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VILLASOR  CITY: VILLASOR (CA)   STATE: ITALY  
ELEV:    23 m  LAT:  39° 22' 47" N  LONG:   8° 56' 30" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  14.1   4.9   9.1   0.0   285     0  19.5   8  -0.3   23    0    0    2    0
 11  2  14.6   4.8   9.1   0.0   256     0  16.9  17   0.7   14    0    0    0    0
 11  3  16.4   6.8  11.5   0.0   212     1  22.3  26   1.3    1    0    0    0    0
 11  4  21.4  10.0  15.3   0.0   109    19  27.3   9   5.4   17    0    0    0    0
 11  5  25.4  13.0  18.8   0.0    49    64  30.6  26   9.1   18    0    0    0    0
 11  6  28.7  16.7  22.5   0.0    10   138  36.9  28  10.9    2    4    0    0    0
 11  7  30.9  19.5  24.8   0.0     0   203  38.2  12  17.3    3   10    0    0    0
 11  8  32.4  19.2  25.7   0.0     1   230  37.9   8  15.8   13   19    0    0    0
 11  9  29.4  17.8  23.1   0.0     6   151  35.2   3  13.5   22    5    0    0    0
 11 10  24.6  13.2  18.4   0.0    52    56  29.9  11   7.9   16    0    0    0    0
 11 11  20.0  11.6  15.2   0.0   103    11  23.3   2   7.6   14    0    0    0    0
 11 12  16.3   7.6  11.6   0.0   210     1  20.7   3   2.4   20    0    0    0    0
------------------------------------------------------------------------------------
        22.9  12.1  17.1   0.0  1295   874  38.2 JUL  -0.3  JAN   38    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  68.3    0.0  31.2   28   23    5    1
 11  2  54.9    0.0  25.7    1   20    5    1
 11  3  87.1    0.0  26.9   13   14    7    1
 11  4  54.1    0.0  29.5   30   11    4    1
 11  5  19.6    0.0  10.4   24    6    3    0
 11  6   8.6    0.0   3.8    7    4    2    0
 11  7   8.6    0.0   4.1   26    3    2    0
 11  8   0.0    0.0   0.0    1    0    0    0
 11  9  70.9    0.0  42.9    4   11    5    1
 11 10  19.1    0.0   6.6   26   10    4    0
 11 11 141.5    0.0  39.6    5   20    9    3
 11 12  54.9    0.0  10.9   19   22    8    0
---------------------------------------------
       587.5   0.0  42.9  SEP  144   54    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   2.4  49.9   12    NW
 11  2   5.4  51.5   17    NW
 11  3   6.6  69.2   15    SE
 11  4   6.3  62.8   13   NNW
 11  5   6.6  59.5   15    SE
 11  6   9.5  64.4   19    NW
 11  7  10.6  54.7   20    NW
 11  8   8.4  59.5    9    SE
 11  9   6.7  62.8   19    NW
 11 10   5.2  51.5   25    SE
 11 11   4.9  74.0    5    SE
 11 12   6.8  74.0   30    NW
---------------------------------
         6.6  74.0  NOV   NW