L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VILLASOR  CITY: VILLASOR (CA)   STATE: ITALY  
ELEV:    30 m  LAT:  39° 12' 00" N  LONG:   8° 30' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  16.0   7.4  11.6   0.0   208     0  20.6   4   1.5   31    0    0    0    0
 18  2  13.2   4.2   8.6   0.0   271     0  18.4   2   0.7   15    0    0    0    0
 18  3  16.6   8.0  12.0   0.0   197     2  23.2  29   2.3   24    0    0    0    0
 18  4  21.8  10.1  15.7   0.0   104    26  28.4  28   2.1    2    0    0    0    0
 18  5  23.2  13.4  17.7   0.0    64    46  30.4  31   8.4   15    0    0    0    0
 18  6  29.0  16.5  22.3   0.0     9   129  32.7  19  13.1    8    3    0    0    0
 18  7  34.2  20.7  26.7   0.0     0   261  38.9  29  18.1   20   25    0    0    0
 18  8  32.4  20.0  25.1   0.0     1   212  38.7   2  15.4   27   18    0    0    0
 18  9  29.3  18.1  23.1   0.0     8   152  32.1   8  11.0   27    1    0    0    0
 18 10  23.8  14.2  18.5   0.0    41    47  28.8  12   9.3   24    0    0    0    0
 18 11  18.4  10.4  13.9   0.0   137     6  23.9   1   4.6   30    0    0    0    0
 18 12  15.8   7.0  11.1   0.0   204     0  19.6   5   1.2   28    0    0    0    0
------------------------------------------------------------------------------------
        22.9  12.6  17.3   0.0  1244   881  38.9 JUL   0.7  FEB   47    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  25.9    0.0  10.7   11   14    4    0
 18  2  52.1    0.0  10.2   22   22    7    0
 18  3 151.4    0.0  18.8   20   29   15    0
 18  4  42.2    0.0  32.5    8   15    1    1
 18  5 166.4    0.0  63.0    2   18    6    3
 18  6  37.3    0.0  20.3   24    9    4    1
 18  7   0.0    0.0   0.0    1    0    0    0
 18  8 128.8    0.0  43.7   18   14    8    4
 18  9  42.7    0.0  16.5   13   10    4    0
 18 10 170.4    0.0  36.3   10   24   12    2
 18 11 155.7    0.0  39.4    4   25   11    3
 18 12  10.9    0.0   5.6   13   10    2    0
---------------------------------------------
       983.7   0.0  63.0  MAY  190   74   14

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   0.0   0.0    1   ---
 18  2   0.0   0.0    1   ---
 18  3   0.0   0.0    1   ---
 18  4   0.0   0.0    1   ---
 18  5   0.0   0.0    1   ---
 18  6   0.0   0.0    1   ---
 18  7   0.0   0.0    1   ---
 18  8   0.0   0.0    1   ---
 18  9   0.0   0.0    1   ---
 18 10   0.0   0.0    1   ---
 18 11   0.0   0.0    1   ---
 18 12   0.0   0.0    1   ---
---------------------------------
         0.0   0.0  JAN  ---