L'ANNO PASSATO
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VILLASOR CITY: VILLASOR (CA) STATE: ITALY
ELEV: 30 m LAT: 39° 12' 00" N LONG: 8° 30' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 13.6 5.7 9.4 0.0 275 0 16.4 1 0.8 6 0 0 0 0
09 2 13.5 4.3 8.5 0.0 273 0 17.5 3 -1.5 16 0 0 3 0
09 3 16.7 6.8 11.5 0.0 212 2 22.2 27 1.1 23 0 0 0 0
09 4 19.1 9.9 14.1 0.0 135 8 23.8 25 6.4 7 0 0 0 0
09 5 26.0 12.9 19.3 0.0 50 82 31.9 23 8.6 2 0 0 0 0
09 6 29.4 16.6 23.0 0.0 9 151 35.1 19 13.4 8 6 0 0 0
09 7 32.5 19.8 25.9 0.0 1 237 43.7 24 16.1 20 20 0 0 0
09 8 33.3 20.6 26.5 0.0 0 263 36.1 18 17.3 31 24 0 0 0
09 9 28.4 17.1 22.0 0.0 9 120 33.5 3 13.7 11 1 0 0 0
09 10 22.7 12.7 17.2 0.0 72 39 27.9 9 6.1 19 0 0 0 0
09 11 19.5 8.8 13.5 0.0 151 8 27.9 17 3.9 26 0 0 0 0
09 12 15.8 7.6 11.5 0.0 212 2 21.8 30 1.4 21 0 0 0 0
------------------------------------------------------------------------------------
22.6 11.9 16.9 0.0 1399 909 43.7 JUL -1.5 FEB 51 0 3 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 154.7 0.0 25.1 27 25 13 2
09 2 78.0 0.0 19.6 1 18 10 0
09 3 51.3 0.0 15.0 31 12 5 0
09 4 152.4 0.0 54.4 12 19 11 1
09 5 17.5 0.0 12.4 2 6 2 0
09 6 3.8 0.0 1.8 21 5 0 0
09 7 0.0 0.0 0.0 1 0 0 0
09 8 20.1 0.0 18.5 27 2 1 0
09 9 143.3 0.0 43.4 21 13 8 3
09 10 40.4 0.0 22.9 23 16 4 1
09 11 72.6 0.0 21.1 30 18 7 1
09 12 33.8 0.0 8.4 17 19 5 0
---------------------------------------------
767.8 0.0 54.4 APR 153 66 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 4.7 69.2 24 NW
09 2 5.8 66.0 11 NW
09 3 7.1 69.2 9 NW
09 4 5.6 48.3 28 NW
09 5 6.9 49.9 16 SE
09 6 8.6 62.8 21 NW
09 7 9.5 57.9 18 NW
09 8 6.7 48.3 4 SE
09 9 4.8 62.8 15 NW
09 10 5.5 57.9 23 WNW
09 11 4.1 67.6 8 WNW
09 12 6.1 69.2 4 WNW
---------------------------------
6.3 69.2 JAN NW
|