MESE PASSATO
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018
NAME: VILLASOR CITY: VILLASOR (CA) STATE: ITALY
ELEV: 30 m LAT: 39° 12' 00" N LONG: 8° 30' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.6 19.9 15:00 6.1 0:10 5.8 0.1 0.3 0.0 0.0 --- ---
2 14.1 17.8 12:40 9.4 23:50 4.2 0.0 1.3 0.0 0.0 --- ---
3 14.1 18.9 13:35 9.1 1:00 4.2 0.0 0.3 0.0 0.0 --- ---
4 12.3 15.3 14:15 9.7 6:10 6.0 0.0 10.9 0.0 0.0 --- ---
5 12.3 16.0 11:50 9.4 6:05 6.0 0.0 8.1 0.0 0.0 --- ---
6 11.8 17.3 14:35 8.6 7:10 6.5 0.0 12.2 0.0 0.0 --- ---
7 9.3 12.3 16:40 7.4 2:55 9.0 0.0 17.5 0.0 0.0 --- ---
8 9.8 13.5 14:15 4.4 6:30 8.5 0.0 0.3 0.0 0.0 --- ---
9 12.5 18.2 14:25 9.6 6:55 5.8 0.0 0.5 0.0 0.0 --- ---
10 14.8 19.3 16:35 10.3 0:05 3.6 0.1 0.0 0.0 0.0 --- ---
11 14.9 17.1 11:25 12.2 22:55 3.4 0.0 0.8 0.0 0.0 --- ---
12 14.1 18.1 14:05 12.2 0:20 4.2 0.0 5.1 0.0 0.0 --- ---
13 13.3 18.3 12:55 8.6 00:00 5.0 0.0 0.0 0.0 0.0 --- ---
14 12.2 19.3 15:00 4.8 6:35 6.1 0.0 0.3 0.0 0.0 --- ---
15 14.3 19.4 14:45 10.6 0:05 4.0 0.0 4.6 0.0 0.0 --- ---
16 14.3 18.1 13:35 11.7 00:00 4.0 0.0 2.0 0.0 0.0 --- ---
17 12.2 17.5 13:10 9.7 6:25 6.1 0.0 1.8 0.0 0.0 --- ---
18 11.6 15.2 12:25 7.3 23:20 6.7 0.0 15.5 0.0 0.0 --- ---
19 10.8 15.3 14:25 6.6 2:00 7.5 0.0 5.3 0.0 0.0 --- ---
20 9.6 13.2 11:15 7.6 1:50 8.8 0.0 18.8 0.0 0.0 --- ---
21 8.4 11.8 12:40 6.2 6:35 9.9 0.0 6.3 0.0 0.0 --- ---
22 7.9 10.8 14:50 6.2 10:05 10.4 0.0 3.8 0.0 0.0 --- ---
23 9.1 13.3 16:05 5.1 4:10 9.2 0.0 0.5 0.0 0.0 --- ---
24 8.6 14.1 12:30 2.3 7:00 9.7 0.0 2.8 0.0 0.0 --- ---
25 9.7 12.7 16:50 7.5 5:25 8.3 0.0 16.5 0.0 0.0 --- ---
26 9.5 15.4 14:25 3.3 7:00 8.8 0.0 1.5 0.0 0.0 --- ---
27 10.8 15.8 13:55 5.9 3:30 7.5 0.0 1.0 0.0 0.0 --- ---
28 14.3 18.5 15:55 10.7 1:05 4.0 0.0 0.3 0.0 0.0 --- ---
29 14.5 23.2 15:05 6.2 7:25 4.8 1.0 0.3 0.0 0.0 --- ---
30 15.0 21.9 16:05 10.3 6:30 3.8 0.5 1.3 0.0 0.0 --- ---
31 12.8 16.7 12:35 9.3 23:25 5.4 0.0 11.7 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
12.0 23.2 29 2.3 24 197.2 1.7 151.4 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 18.80 ON 20/03/18
Days of Rain: 29 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|