Presentazione stazione in allestimento.
MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: VILLASOR   CITY: VILLASOR (CA)   STATE: ITALY 
ELEV:    30 m  LAT:  39° 12' 00" N  LONG:   8° 30' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.0  31.2   14.05  16.1    7.10   0.2   5.9   0.0   6.6  37.0   16.40   ESE
 2  24.2  29.6   14.45  17.8    6.35   0.0   5.9   0.0   6.8  32.2   14.40    SE
 3  24.4  30.4   14.55  19.4    4.15   0.0   6.1   0.0  11.7  49.9   16.00    NW
 4  23.3  28.3   15.25  18.5    6.25   0.0   5.0   0.0  13.0  45.1   18.15   WNW
 5  22.9  28.1   14.30  18.1    6.30   0.0   4.6   0.0  13.4  48.3   16.30    NW
 6  22.5  25.8   13.10  19.0   00.00   0.0   4.2   0.0  13.5  48.3   13.40   WNW
 7  21.9  28.9   15.45  14.6    6.55   0.7   4.3   0.0   8.2  37.0   11.35    NW
 8  22.1  29.3   15.25  14.3    6.45   0.8   4.6   0.0   5.6  35.4   16.55   ESE
 9  25.2  34.9   13.15  16.8    6.30   0.2   7.1   0.0   5.3  37.0   17.05    NW
10  26.5  34.4   14.35  19.2    6.25   0.0   8.2   0.0   7.6  41.8   18.00     N
11  26.2  33.9   15.00  20.4    6.30   0.0   7.9   0.0   8.9  43.5   17.55    NW
12  25.9  34.7   17.15  18.5    7.25   0.0   7.6   0.0   3.9  27.4   13.15    NW
13  25.8  32.2   16.00  20.2    7.10   0.0   7.5   0.0   4.3  25.7   12.20    NW
14  24.2  29.0   15.35  20.5   00.00   0.0   5.9   3.0   9.2  37.0   12.05    SW
15  24.0  32.4   14.50  16.8    6.50   0.2   5.8   0.0   5.1  33.8   15.15    NW
16  23.3  30.3   14.50  16.0    7.05   0.3   5.3   0.0   9.2  40.2   17.00    NW
17  23.8  30.5   15.10  18.2    7.15   0.0   5.5   0.0  12.2  43.5   16.25    NW
18  25.1  35.1   15.05  18.4    6.25   0.0   6.8   0.0   5.1  37.0   16.10     N
19  25.9  31.9   12.35  19.6    6.10   0.0   7.6   0.0   6.4  37.0   15.40    SE
20  28.4  35.3   16.05  22.3    7.00   0.0  10.2   0.0   9.5  41.8   17.35    SE
21  28.2  35.7   13.40  23.5    7.25   0.0   9.9   0.0   9.0  40.2   19.00     N
22  27.0  35.7   13.50  21.0    7.00   0.0   8.7   0.0   6.4  29.0   15.10     N
23  26.9  35.3   13.45  19.9    6.55   0.0   8.6   0.0   4.7  27.4   14.50   NNW
24  26.6  35.0   13.05  18.8    7.10   0.0   8.3   0.0   4.0  32.2   15.15   ESE
25  26.7  33.0   13.55  20.5    7.00   0.0   8.4   0.0   9.8  43.5   16.55    NW
26  26.9  34.4   14.45  20.7    6.50   0.0   8.6   0.0   9.2  38.6   16.55   NNW
27  27.6  37.2   13.45  19.8    7.10   0.0   9.3   0.0   4.0  32.2   15.15    NW
28  25.3  31.9   12.20  20.5    5.15   0.0   7.0   0.0  12.2  46.7   17.10    NW
29  23.2  27.7   14.00  19.9   00.00   0.0   4.9   0.0  12.6  43.5   16.00    NW
30  21.8  26.5   13.35  16.4    7.00   0.2   3.6   0.0  14.0  51.5   13.35    NW
31  22.1  28.6   15.25  16.6    7.35   0.1   3.9   0.0   5.3  35.4   17.45     N
-------------------------------------------------------------------------------------
    24.9  37.2    27    14.3     8     2.6 207.4   3.0   8.3  51.5    30      NW

Max >=  32.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.05 ON 14/08/10
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration