MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: VILLASOR   CITY: VILLASOR (CA)   STATE: ITALY 
ELEV:    23 m  LAT:  39° 22' 47" N  LONG:   8° 56' 30" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.3  16.4   14.20  10.3   23.55   3.9   0.0   0.0   9.0  30.6    2.40   WNW
 2  11.7  17.3   14.25   6.1    8.35   6.6   0.0   1.5   4.5  41.8   23.10    SW
 3  11.3  13.6   15.05   7.8   00.00   7.0   0.0   0.0  11.4  43.5   11.50    NW
 4   9.8  15.5   14.20   3.9    7.20   8.5   0.0   0.3   9.3  49.9   19.50    NW
 5  12.7  15.5   22.30   9.2    7.15   5.6   0.0   0.0  17.4  66.0   22.25   WNW
 6  12.2  15.4    1.40   7.8   00.00   6.1   0.0   0.5  29.1  90.1    2.00    NW
 7   8.4  13.8   13.40   3.8    8.10   9.9   0.0   0.0   3.9  33.8   14.20    NW
 8  10.4  14.8   13.20   4.5    3.10   7.9   0.0   0.0  10.6  48.3   13.05    NW
 9  11.2  16.8   15.35   5.4   00.00   7.1   0.0   0.0   4.0  35.4    1.00    NW
10   7.6  15.3   14.10   0.8    7.40  10.8   0.0   0.0   1.6  19.3   14.20    NW
11   8.5  17.0   14.40   3.1    8.25   9.8   0.0   0.0   2.4  17.7   16.35   NNW
12   7.2  15.8   15.30   1.0    6.45  11.1   0.0   0.0   1.8  14.5   12.25   NNW
13   7.7  13.8   13.35   1.4    8.25  10.6   0.0   0.0   5.1  37.0   14.00    NW
14  10.1  14.3   14.25   6.6   21.35   8.2   0.0   0.0   2.6  29.0   13.50   NNW
15   8.9  13.8   13.20   4.3    4.45   9.3   0.0   0.0   1.6  19.3   14.40     E
16   9.9  13.0   11.50   7.6    8.35   8.3   0.0   1.3   3.2  27.4   17.00     E
17   8.1  13.1   14.30   3.4   23.55  10.2   0.0   0.0   2.4  20.9   11.05    NE
18   6.3  14.1   15.00  -0.1    7.35  12.0   0.0   0.0   1.1  14.5   15.50   NNW
19   7.4  14.2   14.50   1.3    5.40  10.9   0.0   0.0   2.6  30.6   15.00    NW
20  12.8  15.0   10.15   9.2    0.45   5.5   0.0   0.5  15.1  49.9   12.15   WNW
21  13.0  14.4   11.50  11.6   18.35   5.3   0.0   0.0  17.9  53.1    8.35    NW
22  13.9  15.8   14.35  12.1   23.40   4.4   0.0   0.3  16.9  48.3   12.25   WNW
23  12.2  13.7   13.45   9.6   00.00   6.1   0.0   0.8   1.8  17.7    5.05   SSW
24  10.1  13.8   11.35   6.9   00.00   8.2   0.0   0.3   8.0  53.1   11.20   WNW
25   9.1  14.4   15.05   4.4    4.55   9.2   0.0   0.0   2.6  20.9   14.50    SE
26   9.6  12.4   12.40   6.9    2.00   8.7   0.0   0.0   2.7  22.5   13.00     E
27  10.6  15.2   12.45   6.4   00.00   7.7   0.0   0.0   2.6  22.5   12.50    SE
28   9.3  14.4   14.15   4.8    7.05   9.0   0.0   0.0   2.1  20.9   11.40    SE
29   7.9  10.2   16.30   6.1    6.55  10.4   0.0   1.8   2.1  17.7   14.45   NNW
30   8.2  12.9   15.20   4.9    4.05  10.1   0.0   3.0   5.6  32.2   15.20   NNW
31   7.8  11.8   13.45   3.6    8.10  10.5   0.0   1.8   5.6  25.7   14.15   NNW
-------------------------------------------------------------------------------------
     9.9  17.3     2    -0.1    18   259.1   0.0  11.9   6.7  90.1     6      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 3.05 ON 30/01/12
Days of Rain: 11 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration