L'ANNO PASSATO
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: DAVIS VP2 CARLO  CITY: Viterbo   STATE: Italia  
ELEV:   359 m  LAT:  42° 26' 14" N  LONG:  12° 06' 50" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  10.0   3.6   6.4   0.3   368     0  16.3  10  -1.0   24    0    0    3    0
 11  2  11.9   4.0   7.3   0.5   309     0  18.7   7  -1.4   24    0    0    3    0
 11  3  13.2   5.1   8.8  -0.4   294     0  19.7  24  -1.9    9    0    0    2    0
 11  4  19.5   9.9  14.3   2.3   134    13  26.1   7   5.3   13    0    0    0    0
 11  5  23.6  12.6  17.7   1.2    67    47  29.2  26   7.8    6    0    0    0    0
 11  6  27.4  16.6  21.5   0.9    14   109  32.2  28  13.2   10    1    0    0    0
 11  7  27.7  17.2  22.2  -1.5     9   129  34.6  12  13.3   25    4    0    0    0
 11  8  31.3  19.6  25.0   1.3     2   210  36.3  21  14.7   11   10    0    0    0
 11  9  28.1  16.7  21.7   1.6    13   116  32.8   3  10.4   20    2    0    0    0
 11 10  20.3  10.6  14.9  -0.7   126    22  28.1   5   6.3   17    0    0    0    0
 11 11  15.6   7.4  10.9   0.3   223     0  19.3   9   3.6   19    0    0    0    0
 11 12  12.1   5.3   8.6   1.3   301     0  16.8   1  -0.4   20    0    0    2    0
------------------------------------------------------------------------------------
        20.1  10.8  15.0   0.6  1860   645  36.3 AUG  -1.9  MAR   17    0   10    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  47.6  -17.8  17.6   30   12    5    0
 11  2  64.6   -7.2  21.8   16    6    5    1
 11  3 135.2   71.1  41.0   16   14    9    1
 11  4  31.8  -40.3  11.8   15    7    4    0
 11  5  19.2  -41.2  13.6   15    5    2    0
 11  6  31.4  -15.3  11.6    9    9    6    0
 11  7 120.6   91.7  54.0    2    7    5    3
 11  8  21.6  -21.1  21.4    1    2    1    1
 11  9  72.2   -3.0  66.6   19    4    2    1
 11 10  37.0  -48.4  26.0   26    6    2    1
 11 11  23.6  -86.3  10.6    6    4    3    0
 11 12  45.2  -42.5  19.2   12   13    5    0
---------------------------------------------
       650.0-160.3  66.6  SEP   89   49    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   6.8  49.9   22    NE
 11  2   9.1  56.3   24   NNE
 11  3   8.3  69.2   16    NE
 11  4   6.9  64.4    5    NE
 11  5   7.4  57.9   16     N
 11  6   6.6  45.1   19    SW
 11  7   6.6  49.9   20    SW
 11  8   5.9  38.6    8    SW
 11  9   6.1  48.3   20    NE
 11 10   7.7  51.5    7    NE
 11 11   6.5  62.8    5    NE
 11 12   8.0  67.6   17    NE
---------------------------------
         7.2  69.2  MAR   NE