QUESTO MESE
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: DAVIS VP2 CARLO   CITY: Viterbo   STATE: Italia 
ELEV:   359 m  LAT:  42° 26' 14" N  LONG:  12° 06' 50" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.8  10.9   13.30   1.2    5.00  12.5   0.0   0.0   4.2  17.7    8.30    NE
 2  10.5  12.3   18.40   6.7    1.10   7.8   0.0   1.8  10.1  45.1   18.50     S
 3  10.5  13.0   12.40   8.7    9.20   7.8   0.0  11.0   4.5  35.4    1.10     N
 4   9.8  12.2   16.00   7.7   22.50   8.5   0.0   0.0   5.6  32.2   12.10   SSE
 5   8.3  11.6   13.50   5.6    9.00  10.0   0.0   1.2   6.1  30.6   21.10    NE
 6   6.7   9.3   14.50   4.8    4.50  11.6   0.0   7.0   7.7  40.2   14.20   NNE
 7   6.4  10.9   16.00   3.0    6.50  11.8   0.0   0.0   5.5  29.0    0.20     N
 8   7.1  11.6   14.40   1.8    9.00  11.3   0.0   0.0   4.2  24.1   10.30   SSW
 9   6.5  10.4   13.40   3.4    8.20  11.8   0.0   0.0   4.7  25.7   11.40   ENE
10   7.8  12.5   15.00   4.5   00.00  10.5   0.0   0.0   2.6  19.3   23.20     E
11   6.7  11.4   15.20   2.9    5.10  11.6   0.0   0.0   5.8  27.4   14.50   ENE
12   8.4  13.4   14.40   5.3    7.50   9.9   0.0   0.0   4.5  16.1    0.40   ENE
13   7.2  13.1   13.00   1.1    8.00  11.2   0.0   0.0   3.1  17.7    7.10    NE
14   6.2  10.8   15.20   2.9   00.00  12.1   0.0   0.0   6.0  22.5   13.10    NE
15   4.1   9.6   15.10   0.3    6.20  14.2   0.0   0.0   4.0  17.7    5.10    NE
16   2.4   6.4   15.20  -0.6    6.00  15.9   0.0   0.0   5.6  20.9   12.00    NE
17   2.8   8.9   14.30  -1.4    6.40  15.5   0.0   0.0   4.3  20.9    4.10    NE
18   5.4  10.3   14.30   0.8    7.40  12.9   0.0   0.0   2.4  14.5    6.30    SW
19   6.8  10.7   12.40   2.3    5.00  11.5   0.0   0.0   5.8  29.0   19.20   SSW
20   9.2  14.0   14.50   5.7    4.30   8.7   0.0   0.0   4.7  27.4    1.00   SSW
21   8.9  13.6   15.30   4.8    8.20   9.4   0.0   0.0   4.5  22.5   22.10     S
22   9.6  11.7   13.40   7.4   22.50   8.8   0.0   0.0   7.2  29.0   11.40     S
23   9.7  12.3   13.40   6.7    7.10   8.6   0.0   0.0   1.8  14.5    1.20   NNW
24   8.8  12.9   13.10   3.8   00.00   9.5   0.0   0.0   5.0  32.2   19.00   WNW
25   3.5   7.2   13.40   0.3    6.30  14.8   0.0   0.0   9.3  45.1   14.30   NNE
26   3.4   8.1   15.40  -0.7    8.20  14.9   0.0   0.0   5.8  29.0   12.20     N
27   2.6   3.5    0.10   1.8    7.10   4.7   0.0   0.0   4.5  17.7    1.30   ENE
28
29
30
31
-------------------------------------------------------------------------------------
     6.8  14.0    20    -1.4    17   297.8   0.0  21.0   5.2  45.1     2      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 11.00 ON 03/01/12
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration