Presentazione stazione in allestimento.
MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: DAVIS VP2 CARLO   CITY: Viterbo   STATE: Italia 
ELEV:   359 m  LAT:  42° 26' 14" N  LONG:  12° 06' 50" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.7  29.3   15.50  17.1    6.10   0.1   4.5   0.0   6.1  27.4   16.30    NE
 2  24.7  31.6   15.40  18.1    6.50   0.0   6.4   0.0   6.0  27.4   17.00    SW
 3  23.9  30.4   16.00  19.0    6.50   0.0   5.6   0.0   4.0  32.2   16.30   SSE
 4  23.6  30.3   16.30  17.9    5.50   0.0   5.3   0.0   5.5  29.0   17.00     N
 5  21.9  25.4   13.30  18.9    6.30   0.0   3.6   0.0   9.8  46.7   15.40     S
 6  19.5  23.3   16.20  16.7    6.30   0.3   1.5   8.2   7.1  27.4   12.30    SW
 7  21.6  27.3   16.20  15.1    6.40   0.4   3.7   0.0   6.0  30.6   17.30    SW
 8  23.3  29.3   14.40  17.9    6.40   0.0   5.1   0.0   6.1  32.2   18.20   SSW
 9  24.3  31.2   16.20  17.2    7.10   0.1   6.1   0.0   5.0  27.4   17.20    SW
10  24.9  31.4   14.50  19.7    6.50   0.0   6.6   0.0   6.0  29.0   16.40   ENE
11  24.8  31.3   14.00  19.2    6.30   0.0   6.5   0.0   5.8  29.0   15.40    SW
12  23.5  28.9   14.50  19.2    5.50   0.0   5.2   0.0   5.6  29.0   15.10   WSW
13  22.3  26.8   16.10  18.8    5.40   0.0   4.0   0.0   5.3  33.8   16.00    NE
14  21.4  26.5   16.10  18.1    6.40   0.0   3.1   1.6  13.2  74.0   17.30    NE
15  22.7  28.2   15.30  18.1   00.00   0.0   4.4   0.0  10.1  35.4   16.30    SW
16  21.4  27.8   15.10  16.0    6.20   0.3   3.5   0.0   6.1  32.2   15.20    SW
17  21.1  28.0   15.00  14.9    5.50   0.6   3.4   0.0   5.5  29.0   16.10    SW
18  21.5  29.3   15.20  14.2    7.20   0.8   3.9   0.0   4.7  27.4   16.20    SW
19  23.3  30.3   13.50  16.8    6.00   0.1   5.1   0.0   5.5  27.4   17.40    SW
20  24.9  32.2   16.10  19.7    1.50   0.0   6.6   0.0   4.8  35.4   17.30    SW
21  26.6  33.6   15.00  22.0    3.20   0.0   8.2   0.0   5.6  27.4   20.00     N
22  26.3  32.9   16.20  21.4    6.00   0.0   7.9   0.0   6.0  24.1   18.10    NE
23  26.7  33.4   15.10  20.3    6.50   0.0   8.4   0.0   6.3  29.0   17.50    SW
24  25.3  31.3   15.30  19.4    7.20   0.0   7.0   0.0   6.3  30.6   13.30    SW
25  24.8  31.2   14.00  18.3    7.40   0.0   6.5   0.0   5.0  27.4   14.30    SW
26  26.1  34.3   16.00  20.2    5.00   0.0   7.8   0.0   6.1  35.4   16.20    NE
27  27.1  33.4   14.50  21.1    6.50   0.0   8.7   0.0   9.0  38.6   15.20    SW
28  25.1  29.4   14.30  21.4   23.40   0.0   6.8   0.0  10.0  37.0    2.40   SSW
29  22.8  28.7   16.20  18.6    5.40   0.0   4.5   0.0   6.6  32.2    8.50     N
30  21.4  25.9   15.10  16.0   00.00   0.2   3.3   0.0  10.5  40.2   11.40   SSW
31  19.0  24.6   16.50  13.3    6.10   1.4   2.1   0.0   6.3  27.4   14.00     N
-------------------------------------------------------------------------------------
    23.5  34.3    26    13.3    31     4.5 165.3   9.8   6.6  74.0    14      SW

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.20 ON 06/08/10
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration