MESE PASSATO
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: DAVIS VP2 CARLO   CITY: Viterbo   STATE: Italia 
ELEV:   359 m  LAT:  42° 26' 14" N  LONG:  12° 06' 50" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  16.8   14.40   6.9    6.40   7.2   0.0   0.0   2.4  14.5    7.20     E
 2  12.2  15.8   13.20   7.4    4.00   6.2   0.0   0.0   6.3  29.0   12.10     S
 3  13.1  16.0   13.30  10.9    3.50   5.2   0.0   1.2  10.0  38.6   12.50     S
 4  12.8  16.5   14.40  10.8    5.10   5.5   0.0   0.0  10.0  35.4   23.20   SSW
 5  12.9  13.9   10.30  11.8   00.00   5.3   0.0   4.0  16.1  49.9   10.40    SW
 6  10.3  13.5   14.20   8.3    4.50   8.0   0.0   0.2   3.2  30.6   15.20     S
 7  10.4  13.8   13.30   7.1    4.30   7.9   0.0   0.8   4.8  25.7   11.20   SSW
 8  11.7  15.7   15.20   7.7    6.20   6.6   0.0   0.0   1.6  17.7   11.40    NE
 9  11.8  14.1   13.20   6.8    2.40   6.5   0.0   0.0  11.1  40.2   11.20     S
10  12.6  14.2   14.10  10.8   00.00   5.7   0.0   1.2   9.0  40.2   11.30   SSW
11  11.6  14.4   13.10   8.9    7.30   6.7   0.0   0.0   3.9  24.1   23.40    NE
12  11.3  13.9   12.30   9.1   00.00   7.0   0.0  19.2   9.3  38.6   11.10   SSW
13   9.4  12.9   12.20   5.8   23.20   8.9   0.0   0.0   2.3  14.5    0.20   SSE
14  12.2  14.2   14.00   6.4    0.10   6.1   0.0   0.4  13.4  49.9   11.20   SSW
15  11.7  13.8   14.20   9.3   12.00   6.6   0.0   6.6  10.8  45.1   11.50   SSW
16  11.3  13.3   19.20   8.3    3.40   7.0   0.0   5.4  20.9  66.0   18.20   SSW
17   7.1  13.2    0.40   2.6   00.00  11.2   0.0   0.4   9.8  67.6    0.40   WSW
18   2.7   5.3   15.40  -0.1    2.40  15.6   0.0   0.0   4.8  20.9    1.10    NE
19   2.9   6.7   14.20   0.8   23.20  15.3   0.0   1.6   8.9  35.4   17.00   NNE
20   3.3   7.4   13.50  -0.4    7.20  15.0   0.0   0.0   4.7  22.5    2.40    NE
21   4.2   8.7   15.10   0.8    7.20  14.1   0.0   0.0   6.0  27.4   10.50   ENE
22   4.5   8.1   13.50   2.3    7.30  13.8   0.0   0.0  11.6  43.5   12.40   NNE
23   6.8  11.7   14.40   2.7    3.00  11.5   0.0   0.0   7.7  30.6   11.10   NNE
24   7.1   9.9   12.00   2.7    9.00  11.3   0.0   3.2   8.5  45.1   14.40   SSE
25   6.6   9.6   13.40   4.6    0.10  11.7   0.0   0.0  21.7  61.2   17.10   NNE
26   6.0  10.1   14.10   2.8    7.20  12.3   0.0   0.0  11.6  48.3   13.10   NNE
27   6.6  11.2   15.10   3.9    6.50  11.7   0.0   0.0   4.7  20.9    7.30   ENE
28   5.7  10.6   13.50   1.5    8.10  12.6   0.0   0.0   3.2  14.5    0.40   ENE
29   5.8  10.1   13.30   0.9    8.40  12.5   0.0   0.0   3.2  14.5    5.00    NE
30   5.9   9.9   13.50   2.8   00.00  12.4   0.0   1.0   3.2  29.0   19.50   ENE
31   4.9   9.3   15.20   1.5    3.10  13.4   0.0   0.0   3.2  16.1    1.20    NE
-------------------------------------------------------------------------------------
     8.6  16.8     1    -0.4    20   301.0   0.0  45.2   8.0  67.6    17      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 19.20 ON 12/12/11
Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration